Log Analyse/WebStatistic für www.landesliga.at

Summary Period: September 2006
Generated 01-Oct-2006 03:31 CEST
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 4677
Total Files 3353
Total Pages 773
Total Visits 627
Total KBytes 21912
Total Unique Sites 388
Total Unique URLs 86
Total Unique Referrers 49
Total Unique User Agents 31
. Avg Max
Hits per Hour 6 75
Hits per Day 155 298
Files per Day 111 219
Pages per Day 25 42
Visits per Day 20 34
KBytes per Day 730 1589
Hits by Response Code
Code 200 - OK 3353
Code 206 - Partial Content 1
Code 301 - Moved Permanently 13
Code 304 - Not Modified 649
Code 404 - Not Found 661

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 165 3.53% 97 2.89% 28 3.62% 19 3.03% 17 4.38% 603 2.75%
2 224 4.79% 166 4.95% 29 3.75% 26 4.15% 29 7.47% 819 3.74%
3 231 4.94% 147 4.38% 37 4.79% 28 4.47% 29 7.47% 759 3.46%
4 135 2.89% 95 2.83% 25 3.23% 22 3.51% 17 4.38% 519 2.37%
5 244 5.22% 185 5.52% 42 5.43% 31 4.94% 23 5.93% 1589 7.25%
6 136 2.91% 108 3.22% 23 2.98% 22 3.51% 18 4.64% 524 2.39%
7 74 1.58% 48 1.43% 13 1.68% 12 1.91% 15 3.87% 249 1.14%
8 116 2.48% 92 2.74% 22 2.85% 16 2.55% 27 6.96% 794 3.62%
9 266 5.69% 219 6.53% 32 4.14% 26 4.15% 41 10.57% 943 4.30%
10 175 3.74% 116 3.46% 25 3.23% 22 3.51% 34 8.76% 776 3.54%
11 152 3.25% 111 3.31% 23 2.98% 22 3.51% 28 7.22% 492 2.25%
12 85 1.82% 73 2.18% 12 1.55% 12 1.91% 23 5.93% 331 1.51%
13 47 1.00% 22 0.66% 16 2.07% 12 1.91% 17 4.38% 310 1.42%
14 76 1.62% 43 1.28% 14 1.81% 12 1.91% 19 4.90% 507 2.31%
15 82 1.75% 53 1.58% 31 4.01% 27 4.31% 17 4.38% 713 3.26%
16 165 3.53% 121 3.61% 33 4.27% 31 4.94% 24 6.19% 667 3.04%
17 179 3.83% 129 3.85% 29 3.75% 23 3.67% 19 4.90% 874 3.99%
18 228 4.87% 167 4.98% 42 5.43% 32 5.10% 28 7.22% 1195 5.45%
19 117 2.50% 78 2.33% 33 4.27% 25 3.99% 23 5.93% 989 4.51%
20 129 2.76% 113 3.37% 18 2.33% 18 2.87% 21 5.41% 551 2.52%
21 155 3.31% 130 3.88% 33 4.27% 14 2.23% 22 5.67% 1401 6.39%
22 200 4.28% 146 4.35% 27 3.49% 19 3.03% 28 7.22% 823 3.76%
23 298 6.37% 204 6.08% 36 4.66% 34 5.42% 40 10.31% 994 4.54%
24 181 3.87% 129 3.85% 23 2.98% 20 3.19% 26 6.70% 851 3.88%
25 128 2.74% 83 2.48% 19 2.46% 19 3.03% 21 5.41% 644 2.94%
26 92 1.97% 56 1.67% 6 0.78% 6 0.96% 14 3.61% 228 1.04%
27 104 2.22% 57 1.70% 18 2.33% 14 2.23% 26 6.70% 446 2.03%
28 134 2.87% 94 2.80% 25 3.23% 17 2.71% 27 6.96% 492 2.25%
29 182 3.89% 142 4.24% 38 4.92% 25 3.99% 30 7.73% 1087 4.96%
30 177 3.78% 129 3.85% 21 2.72% 21 3.35% 29 7.47% 744 3.40%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 1.26% 1 38 1.13% 0 15 1.94% 19 555 2.53%
1 3 92 1.97% 2 62 1.85% 0 23 2.98% 18 545 2.49%
2 2 63 1.35% 1 36 1.07% 0 21 2.72% 17 511 2.33%
3 2 63 1.35% 1 37 1.10% 0 18 2.33% 17 495 2.26%
4 1 40 0.86% 0 20 0.60% 0 16 2.07% 12 368 1.68%
5 1 43 0.92% 0 19 0.57% 0 13 1.68% 15 452 2.06%
6 2 84 1.80% 1 39 1.16% 0 18 2.33% 16 466 2.13%
7 6 189 4.04% 4 130 3.88% 1 36 4.66% 31 917 4.19%
8 6 182 3.89% 4 127 3.79% 1 38 4.92% 42 1256 5.73%
9 8 248 5.30% 6 192 5.73% 1 43 5.56% 41 1224 5.59%
10 10 307 6.56% 7 227 6.77% 1 42 5.43% 38 1150 5.25%
11 7 222 4.75% 5 163 4.86% 1 40 5.17% 24 724 3.31%
12 8 252 5.39% 5 164 4.89% 1 51 6.60% 54 1631 7.44%
13 11 336 7.18% 7 221 6.59% 1 49 6.34% 36 1075 4.90%
14 7 219 4.68% 5 179 5.34% 0 26 3.36% 37 1104 5.04%
15 8 262 5.60% 6 199 5.93% 1 46 5.95% 39 1164 5.31%
16 8 264 5.64% 6 202 6.02% 1 42 5.43% 37 1124 5.13%
17 5 175 3.74% 3 108 3.22% 1 34 4.40% 24 712 3.25%
18 8 250 5.35% 6 186 5.55% 1 41 5.30% 36 1071 4.89%
19 9 291 6.22% 5 169 5.04% 1 30 3.88% 26 776 3.54%
20 10 304 6.50% 9 274 8.17% 1 35 4.53% 45 1352 6.17%
21 11 348 7.44% 9 274 8.17% 1 40 5.17% 59 1778 8.12%
22 8 241 5.15% 5 169 5.04% 1 32 4.14% 29 863 3.94%
23 4 143 3.06% 3 118 3.52% 0 24 3.10% 20 598 2.73%

Top 15 of 86 Total URLs
# Hits KBytes URL
1 367 7.85% 5217 23.81% /
2 340 7.27% 77 0.35% /STYLES.CSS
3 78 1.67% 222 1.01% /INDEX.HTM
4 44 0.94% 1041 4.75% /TABELLEN.HTM
5 38 0.81% 641 2.92% /SPT26.HTM
6 32 0.68% 363 1.66% /TORE.HTM
7 30 0.64% 75 0.34% /2o/
8 30 0.64% 434 1.98% /SPT2.HTM
9 27 0.58% 1616 7.38% /ERGEBNIS.HTM
10 27 0.58% 348 1.59% /SPT1.HTM
11 19 0.41% 336 1.53% /MATRIX.HTM
12 19 0.41% 280 1.28% /SPT5.HTM
13 16 0.34% 242 1.10% /SPT3.HTM
14 16 0.34% 135 0.62% /STATIST.HTM
15 14 0.30% 336 1.53% /SPT12.HTM
View All URLs

Top 5 of 37 Total Entry Pages
# Hits Visits URL
1 367 7.85% 347 73.05% /
2 30 0.64% 6 1.26% /2o/
3 7 0.15% 6 1.26% /2o/statist.htm
4 7 0.15% 6 1.26% /2o/tore.htm
5 7 0.15% 5 1.05% /2o/matrix.htm

Top 15 of 388 Total Sites
# Hits Files KBytes Visits Hostname
1 509 10.88% 146 4.35% 3280 14.97% 190 30.30% msnbot.msn.com
2 85 1.82% 68 2.03% 1361 6.21% 40 6.38% egspd42206.ask.com
3 70 1.50% 14 0.42% 90 0.41% 3 0.48% 80.122.150.250
4 65 1.39% 0 0.00% 83 0.38% 0 0.00% lj601255.inktomisearch.com
5 55 1.18% 54 1.61% 793 3.62% 5 0.80% 193.120.138.82
6 53 1.13% 52 1.55% 343 1.57% 5 0.80% 81.10.208.82
7 52 1.11% 49 1.46% 913 4.17% 1 0.16% 63.148.99.234
8 51 1.09% 50 1.49% 142 0.65% 4 0.64% ip.tech.t-mobile.at
9 48 1.03% 47 1.40% 174 0.80% 2 0.32% 164.3.200.20
10 47 1.00% 46 1.37% 145 0.66% 4 0.64% 195.3.113.164
11 47 1.00% 16 0.48% 110 0.50% 5 0.80% 80.120.179.10
12 41 0.88% 0 0.00% 0 0.00% 16 2.55% 80.123.243.139
13 41 0.88% 12 0.36% 66 0.30% 1 0.16% 88.117.148.66
14 41 0.88% 40 1.19% 114 0.52% 3 0.48% dip240.wkw.at
15 41 0.88% 13 0.39% 72 0.33% 1 0.16% m2590p001.adsl.highway.telekom.at
View All Sites

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.landesliga.at

Top 2 of 31 Total User Agents
# Hits User Agent
1 3029 64.76% Microsoft Internet Explorer
2 527 11.27% Netscape

Usage by Country for September 2006

Top 10 of 16 Total Countries
# Hits Files KBytes Country
1 1898 40.58% 1504 44.86% 5632 25.70% Austria
2 1352 28.91% 1085 32.36% 5399 24.64% Unresolved/Unknown
3 1009 21.57% 428 12.76% 8444 38.54% US Commercial
4 146 3.12% 109 3.25% 366 1.67% Network
5 115 2.46% 101 3.01% 1586 7.24% Germany
6 50 1.07% 20 0.60% 61 0.28% Czech Republic
7 21 0.45% 21 0.63% 125 0.57% Turkey
8 12 0.26% 12 0.36% 57 0.26% Switzerland
9 11 0.24% 11 0.33% 43 0.19% France
10 11 0.24% 11 0.33% 40 0.18% Japan


Generated by Webalizer Version 2.01 Analyse-Startseite