Log Analyse/WebStatistic für www.landesliga.at

Summary Period: August 2006
Generated 01-Sep-2006 03:32 CEST
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 4342
Total Files 3293
Total Pages 700
Total Visits 545
Total KBytes 22082
Total Unique Sites 357
Total Unique URLs 86
Total Unique Referrers 67
Total Unique User Agents 30
. Avg Max
Hits per Hour 5 57
Hits per Day 140 272
Files per Day 106 225
Pages per Day 22 52
Visits per Day 17 28
KBytes per Day 712 2168
Hits by Response Code
Code 200 - OK 3293
Code 301 - Moved Permanently 8
Code 304 - Not Modified 484
Code 400 - Bad Request 2
Code 404 - Not Found 555

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 101 2.33% 91 2.76% 16 2.29% 15 2.75% 12 3.36% 426 1.93%
2 136 3.13% 107 3.25% 24 3.43% 19 3.49% 23 6.44% 1350 6.11%
3 103 2.37% 81 2.46% 18 2.57% 12 2.20% 18 5.04% 470 2.13%
4 75 1.73% 58 1.76% 18 2.57% 16 2.94% 8 2.24% 275 1.24%
5 77 1.77% 44 1.34% 18 2.57% 14 2.57% 14 3.92% 317 1.44%
6 121 2.79% 98 2.98% 30 4.29% 21 3.85% 22 6.16% 527 2.39%
7 143 3.29% 111 3.37% 34 4.86% 22 4.04% 14 3.92% 852 3.86%
8 169 3.89% 99 3.01% 52 7.43% 19 3.49% 20 5.60% 1070 4.84%
9 42 0.97% 24 0.73% 11 1.57% 11 2.02% 7 1.96% 155 0.70%
10 103 2.37% 82 2.49% 12 1.71% 12 2.20% 13 3.64% 455 2.06%
11 148 3.41% 92 2.79% 23 3.29% 19 3.49% 23 6.44% 603 2.73%
12 141 3.25% 111 3.37% 15 2.14% 14 2.57% 16 4.48% 641 2.90%
13 165 3.80% 147 4.46% 18 2.57% 15 2.75% 15 4.20% 1377 6.23%
14 163 3.75% 131 3.98% 21 3.00% 15 2.75% 27 7.56% 578 2.62%
15 166 3.82% 124 3.77% 22 3.14% 21 3.85% 23 6.44% 493 2.23%
16 215 4.95% 161 4.89% 31 4.43% 28 5.14% 31 8.68% 767 3.47%
17 76 1.75% 59 1.79% 13 1.86% 11 2.02% 16 4.48% 382 1.73%
18 103 2.37% 83 2.52% 14 2.00% 11 2.02% 17 4.76% 450 2.04%
19 204 4.70% 157 4.77% 30 4.29% 24 4.40% 21 5.88% 1015 4.60%
20 249 5.73% 207 6.29% 29 4.14% 26 4.77% 26 7.28% 1573 7.12%
21 194 4.47% 134 4.07% 29 4.14% 24 4.40% 21 5.88% 800 3.62%
22 147 3.39% 97 2.95% 32 4.57% 25 4.59% 18 5.04% 704 3.19%
23 97 2.23% 74 2.25% 20 2.86% 18 3.30% 14 3.92% 384 1.74%
24 81 1.87% 62 1.88% 15 2.14% 11 2.02% 11 3.08% 523 2.37%
25 221 5.09% 174 5.28% 30 4.29% 25 4.59% 36 10.08% 1104 5.00%
26 179 4.12% 145 4.40% 25 3.57% 22 4.04% 36 10.08% 634 2.87%
27 135 3.11% 96 2.92% 17 2.43% 17 3.12% 23 6.44% 442 2.00%
28 272 6.26% 225 6.83% 40 5.71% 19 3.49% 21 5.88% 2168 9.82%
29 64 1.47% 58 1.76% 7 1.00% 6 1.10% 12 3.36% 314 1.42%
30 124 2.86% 106 3.22% 17 2.43% 15 2.75% 20 5.60% 963 4.36%
31 128 2.95% 55 1.67% 19 2.71% 19 3.49% 17 4.76% 272 1.23%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 2.37% 2 66 2.00% 0 21 3.00% 13 414 1.88%
1 2 68 1.57% 1 41 1.25% 0 24 3.43% 18 547 2.48%
2 1 47 1.08% 0 21 0.64% 0 11 1.57% 9 270 1.22%
3 1 37 0.85% 0 18 0.55% 0 8 1.14% 12 376 1.70%
4 1 52 1.20% 1 39 1.18% 0 13 1.86% 14 445 2.02%
5 1 35 0.81% 0 12 0.36% 0 15 2.14% 7 227 1.03%
6 2 81 1.87% 1 38 1.15% 0 26 3.71% 13 393 1.78%
7 4 125 2.88% 2 89 2.70% 1 33 4.71% 25 784 3.55%
8 4 150 3.45% 3 119 3.61% 0 21 3.00% 20 611 2.77%
9 3 116 2.67% 2 87 2.64% 0 23 3.29% 14 445 2.01%
10 8 249 5.73% 6 207 6.29% 0 24 3.43% 26 797 3.61%
11 8 250 5.76% 6 199 6.04% 1 38 5.43% 30 928 4.20%
12 12 386 8.89% 10 320 9.72% 2 79 11.29% 81 2510 11.37%
13 10 337 7.76% 8 256 7.77% 1 45 6.43% 83 2584 11.70%
14 7 219 5.04% 4 138 4.19% 1 31 4.43% 24 735 3.33%
15 9 297 6.84% 7 237 7.20% 1 46 6.57% 40 1233 5.59%
16 10 311 7.16% 7 229 6.95% 1 37 5.29% 50 1552 7.03%
17 6 190 4.38% 4 152 4.62% 1 43 6.14% 46 1429 6.47%
18 7 222 5.11% 5 183 5.56% 0 22 3.14% 47 1455 6.59%
19 6 192 4.42% 4 128 3.89% 0 27 3.86% 19 579 2.62%
20 7 221 5.09% 5 169 5.13% 0 30 4.29% 23 715 3.24%
21 8 253 5.83% 7 226 6.86% 0 26 3.71% 32 987 4.47%
22 7 224 5.16% 5 174 5.28% 0 30 4.29% 37 1160 5.26%
23 5 177 4.08% 4 145 4.40% 0 27 3.86% 29 906 4.10%

Top 15 of 86 Total URLs
# Hits KBytes URL
1 329 7.58% 5020 22.73% /
2 295 6.79% 71 0.32% /STYLES.CSS
3 75 1.73% 201 0.91% /INDEX.HTM
4 39 0.90% 641 2.90% /SPT26.HTM
5 30 0.69% 434 1.97% /SPT2.HTM
6 30 0.69% 710 3.21% /TABELLEN.HTM
7 29 0.67% 65 0.29% /2o/
8 27 0.62% 639 2.89% /SPT12.HTM
9 26 0.60% 335 1.52% /SPT1.HTM
10 26 0.60% 383 1.74% /SPT5.HTM
11 24 0.55% 269 1.22% /TORE.HTM
12 23 0.53% 1352 6.12% /ERGEBNIS.HTM
13 22 0.51% 333 1.51% /SPT3.HTM
14 20 0.46% 353 1.60% /MATRIX.HTM
15 20 0.46% 345 1.56% /SPT4.HTM
View All URLs

Top 5 of 35 Total Entry Pages
# Hits Visits URL
1 329 7.58% 312 80.00% /
2 29 0.67% 5 1.28% /2o/
3 7 0.16% 5 1.28% /2o/spt4.htm
4 6 0.14% 4 1.03% /2o/spt30.htm
5 5 0.12% 4 1.03% /2o/tore.htm

Top 15 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 498 11.47% 142 4.31% 3207 14.52% 197 36.15% msnbot.msn.com
2 68 1.57% 28 0.85% 230 1.04% 7 1.28% 80.120.179.10
3 53 1.22% 50 1.52% 932 4.22% 1 0.18% 63.100.163.89
4 50 1.15% 21 0.64% 71 0.32% 4 0.73% chello213047009029.west2.11.vie.surfer.at
5 47 1.08% 46 1.40% 562 2.54% 2 0.37% 164.3.200.20
6 41 0.94% 33 1.00% 115 0.52% 4 0.73% mail.wiesenthal.co.at
7 40 0.92% 35 1.06% 664 3.01% 3 0.55% gimli.seekbot.net
8 40 0.92% 10 0.30% 28 0.13% 4 0.73% gw.uniplet.cz
9 40 0.92% 10 0.30% 28 0.13% 4 0.73% stargate.n.redcross.or.at
10 39 0.90% 13 0.39% 88 0.40% 1 0.18% teacheradsl240.eduhi.at
11 38 0.88% 26 0.79% 192 0.87% 2 0.37% 195.26.15.77
12 36 0.83% 34 1.03% 644 2.92% 1 0.18% 213.252.152.25
13 33 0.76% 0 0.00% 0 0.00% 8 1.47% 80.123.243.139
14 32 0.74% 11 0.33% 47 0.21% 2 0.37% 85-124-37-208.dynamic.xdsl-line.inode.at
15 32 0.74% 20 0.61% 215 0.97% 1 0.18% n782p007.adsl.highway.telekom.at
View All Sites

Top 1 of 67 Total Referrers
# Hits Referrer
1 2 0.05% Yahoo!

Top 2 of 30 Total User Agents
# Hits User Agent
1 2918 67.20% Microsoft Internet Explorer
2 454 10.46% Netscape

Usage by Country for August 2006

Top 10 of 11 Total Countries
# Hits Files KBytes Country
1 1987 45.76% 1669 50.68% 6477 29.33% Austria
2 1001 23.05% 845 25.66% 5380 24.36% Unresolved/Unknown
3 828 19.07% 340 10.32% 5776 26.16% US Commercial
4 181 4.17% 168 5.10% 2610 11.82% Germany
5 168 3.87% 158 4.80% 1223 5.54% Network
6 70 1.61% 25 0.76% 79 0.36% Czech Republic
7 45 1.04% 36 1.09% 217 0.98% Slovak Republic
8 36 0.83% 27 0.82% 166 0.75% Hungary
9 14 0.32% 13 0.39% 46 0.21% Netherlands
10 11 0.25% 11 0.33% 88 0.40% Bosnia and Herzegovina


Generated by Webalizer Version 2.01 Analyse-Startseite