Log Analyse/WebStatistic für www.landesliga.at

Summary Period: April 2006
Generated 01-May-2006 03:31 CEST
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 5067
Total Files 3844
Total Pages 847
Total Visits 679
Total KBytes 25393
Total Unique Sites 534
Total Unique URLs 86
Total Unique Referrers 62
Total Unique User Agents 33
. Avg Max
Hits per Hour 7 59
Hits per Day 168 345
Files per Day 128 299
Pages per Day 28 45
Visits per Day 22 42
KBytes per Day 846 1651
Hits by Response Code
Code 200 - OK 3844
Code 206 - Partial Content 1
Code 301 - Moved Permanently 21
Code 304 - Not Modified 544
Code 404 - Not Found 657

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 118 2.33% 107 2.78% 13 1.53% 10 1.47% 24 4.49% 662 2.61%
2 203 4.01% 178 4.63% 26 3.07% 21 3.09% 25 4.68% 931 3.67%
3 163 3.22% 139 3.62% 22 2.60% 20 2.95% 27 5.06% 558 2.20%
4 119 2.35% 89 2.32% 23 2.72% 16 2.36% 28 5.24% 585 2.31%
5 126 2.49% 92 2.39% 25 2.95% 18 2.65% 21 3.93% 661 2.60%
6 166 3.28% 128 3.33% 30 3.54% 19 2.80% 23 4.31% 1129 4.45%
7 129 2.55% 90 2.34% 24 2.83% 20 2.95% 21 3.93% 726 2.86%
8 345 6.81% 299 7.78% 44 5.19% 42 6.19% 57 10.67% 1390 5.47%
9 201 3.97% 168 4.37% 25 2.95% 24 3.53% 36 6.74% 911 3.59%
10 203 4.01% 120 3.12% 30 3.54% 23 3.39% 39 7.30% 825 3.25%
11 112 2.21% 84 2.19% 12 1.42% 12 1.77% 14 2.62% 554 2.18%
12 125 2.47% 70 1.82% 26 3.07% 24 3.53% 16 3.00% 498 1.96%
13 119 2.35% 90 2.34% 22 2.60% 22 3.24% 28 5.24% 683 2.69%
14 247 4.87% 200 5.20% 34 4.01% 31 4.57% 43 8.05% 950 3.74%
15 278 5.49% 214 5.57% 40 4.72% 35 5.15% 30 5.62% 1296 5.10%
16 179 3.53% 131 3.41% 21 2.48% 19 2.80% 32 5.99% 627 2.47%
17 194 3.83% 145 3.77% 44 5.19% 20 2.95% 24 4.49% 1019 4.01%
18 129 2.55% 107 2.78% 18 2.13% 16 2.36% 27 5.06% 833 3.28%
19 78 1.54% 56 1.46% 18 2.13% 15 2.21% 21 3.93% 354 1.39%
20 126 2.49% 93 2.42% 36 4.25% 21 3.09% 20 3.75% 945 3.72%
21 139 2.74% 105 2.73% 25 2.95% 18 2.65% 33 6.18% 838 3.30%
22 119 2.35% 83 2.16% 22 2.60% 20 2.95% 22 4.12% 401 1.58%
23 213 4.20% 142 3.69% 31 3.66% 30 4.42% 38 7.12% 980 3.86%
24 129 2.55% 66 1.72% 32 3.78% 25 3.68% 26 4.87% 571 2.25%
25 176 3.47% 147 3.82% 45 5.31% 42 6.19% 42 7.87% 1041 4.10%
26 118 2.33% 82 2.13% 24 2.83% 24 3.53% 40 7.49% 681 2.68%
27 141 2.78% 107 2.78% 21 2.48% 20 2.95% 32 5.99% 749 2.95%
28 194 3.83% 143 3.72% 45 5.31% 20 2.95% 25 4.68% 1651 6.50%
29 259 5.11% 223 5.80% 41 4.84% 29 4.27% 47 8.80% 1632 6.43%
30 219 4.32% 146 3.80% 28 3.31% 24 3.53% 35 6.55% 711 2.80%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 160 3.16% 3 105 2.73% 1 58 6.85% 37 1103 4.34%
1 1 57 1.12% 0 23 0.60% 0 20 2.36% 15 440 1.73%
2 2 61 1.20% 0 28 0.73% 0 16 1.89% 13 392 1.55%
3 1 58 1.14% 1 37 0.96% 0 21 2.48% 22 655 2.58%
4 2 78 1.54% 1 34 0.88% 1 32 3.78% 24 725 2.85%
5 2 77 1.52% 1 48 1.25% 0 18 2.13% 16 466 1.84%
6 2 68 1.34% 1 37 0.96% 0 27 3.19% 16 493 1.94%
7 5 163 3.22% 4 131 3.41% 0 27 3.19% 22 651 2.56%
8 9 281 5.55% 7 214 5.57% 1 43 5.08% 44 1307 5.15%
9 7 239 4.72% 6 192 4.99% 1 32 3.78% 31 927 3.65%
10 10 319 6.30% 8 267 6.95% 1 37 4.37% 46 1389 5.47%
11 6 180 3.55% 4 122 3.17% 1 31 3.66% 24 735 2.89%
12 10 305 6.02% 6 200 5.20% 1 53 6.26% 40 1187 4.68%
13 10 318 6.28% 8 256 6.66% 1 39 4.60% 56 1676 6.60%
14 8 240 4.74% 5 160 4.16% 1 35 4.13% 38 1152 4.54%
15 11 343 6.77% 9 284 7.39% 1 43 5.08% 56 1674 6.59%
16 10 308 6.08% 8 248 6.45% 1 46 5.43% 45 1336 5.26%
17 6 189 3.73% 5 152 3.95% 0 26 3.07% 31 931 3.67%
18 10 322 6.35% 8 252 6.56% 1 44 5.19% 38 1133 4.46%
19 8 267 5.27% 7 222 5.78% 1 33 3.90% 33 1004 3.95%
20 9 291 5.74% 7 219 5.70% 1 35 4.13% 42 1267 4.99%
21 12 386 7.62% 11 344 8.95% 1 43 5.08% 78 2338 9.21%
22 6 208 4.10% 5 166 4.32% 1 50 5.90% 51 1518 5.98%
23 4 149 2.94% 3 103 2.68% 1 38 4.49% 30 895 3.53%

Top 15 of 86 Total URLs
# Hits KBytes URL
1 367 7.24% 5720 22.53% /
2 326 6.43% 85 0.33% /STYLES.CSS
3 55 1.09% 162 0.64% /INDEX.HTM
4 41 0.81% 107 0.42% /2o/
5 38 0.75% 492 1.94% /SPT2.HTM
6 36 0.71% 622 2.45% /SPT26.HTM
7 31 0.61% 466 1.83% /SPT4.HTM
8 30 0.59% 383 1.51% /SPT5.HTM
9 29 0.57% 639 2.52% /TABELLEN.HTM
10 28 0.55% 348 1.37% /SPT3.HTM
11 27 0.53% 1486 5.85% /ERGEBNIS.HTM
12 24 0.47% 257 1.01% /SPT1.HTM
13 21 0.41% 1236 4.87% /2o/ergebnis.htm
14 21 0.41% 302 1.19% /SPT9.HTM
15 21 0.41% 223 0.88% /TORE.HTM
View All URLs

Top 5 of 37 Total Entry Pages
# Hits Visits URL
1 367 7.24% 354 65.19% /
2 21 0.41% 18 3.31% /2o/ergebnis.htm
3 8 0.16% 7 1.29% /2o/spt29.htm
4 11 0.22% 7 1.29% /2o/tabellen.htm
5 8 0.16% 7 1.29% /2o/tore.htm

Top 15 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 434 8.57% 163 4.24% 3492 13.75% 148 21.80% msnbot.msn.com
2 83 1.64% 40 1.04% 792 3.12% 39 5.74% egspd42206.ask.com
3 75 1.48% 13 0.34% 79 0.31% 7 1.03% chello080108059140.37.11.vie.surfer.at
4 71 1.40% 71 1.85% 262 1.03% 5 0.74% 195.3.113.55
5 70 1.38% 33 0.86% 679 2.67% 25 3.68% www.gigablast.com
6 65 1.28% 0 0.00% 0 0.00% 6 0.88% 80.123.243.139
7 62 1.22% 61 1.59% 272 1.07% 5 0.74% linzl402-nat.highway.telekom.at
8 54 1.07% 30 0.78% 93 0.37% 4 0.59% ip.tech.t-mobile.at
9 53 1.05% 50 1.30% 932 3.67% 1 0.15% 38.118.42.38
10 39 0.77% 39 1.01% 408 1.61% 1 0.15% l1153p20.dipool.highway.telekom.at
11 38 0.75% 38 0.99% 311 1.22% 1 0.15% 83-65-71-82.neutorgasse.xdsl-line.inode.at
12 35 0.69% 0 0.00% 1 0.01% 1 0.15% gimli.seekbot.net
13 34 0.67% 31 0.81% 107 0.42% 3 0.44% h082218062195.host.wavenet.at
14 30 0.59% 30 0.78% 84 0.33% 2 0.29% cm130-163.liwest.at
15 30 0.59% 30 0.78% 84 0.33% 1 0.15% h081217007221.dyn.cm.kabsi.at
View All Sites

Top 1 of 62 Total Referrers
# Hits Referrer
1 1 0.02% Yahoo!

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% kafender
2 1 50.00% nestler wolfgang

Top 2 of 33 Total User Agents
# Hits User Agent
1 3194 63.04% Microsoft Internet Explorer
2 573 11.31% Netscape

Usage by Country for April 2006

Top 10 of 13 Total Countries
# Hits Files KBytes Country
1 2417 47.70% 2029 52.78% 8388 33.03% Austria
2 1214 23.96% 541 14.07% 10747 42.32% US Commercial
3 1028 20.29% 930 24.19% 3854 15.18% Unresolved/Unknown
4 228 4.50% 180 4.68% 775 3.05% Network
5 87 1.72% 74 1.93% 1237 4.87% Germany
6 26 0.51% 25 0.65% 119 0.47% Slovak Republic
7 22 0.43% 22 0.57% 96 0.38% Hungary
8 11 0.22% 10 0.26% 30 0.12% Switzerland
9 11 0.22% 10 0.26% 30 0.12% Norway
10 10 0.20% 10 0.26% 28 0.11% Brazil


Generated by Webalizer Version 2.01 Analyse-Startseite