Log Analyse/WebStatistic für www.landesliga.at

Summary Period: February 2007 - Sites
Generated 28-Feb-2007 03:32 CET
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

72         3.46%        46   3.23%       993   5.99%        16   4.12%  livebot-207-46-98-55.search.live.com
72         3.46%        41   2.88%       683   4.12%         1   0.26%  spider.interseek.com
64         3.07%         0   0.00%        81   0.49%         0   0.00%  lj612539.inktomisearch.com
63         3.02%        48   3.37%       977   5.89%        11   2.84%  livebot-207-46-98-54.search.live.com
55         2.64%        52   3.65%       958   5.78%         1   0.26%  65.222.176.125
50         2.40%         0   0.00%         0   0.00%         5   1.29%  chello080108141154.9.12.vie.surfer.at
48         2.30%         0   0.00%         0   0.00%        11   2.84%  80.123.243.139
40         1.92%        30   2.11%       501   3.02%        11   2.84%  livebot-207-46-98-56.search.live.com
40         1.92%        30   2.11%       260   1.57%         2   0.52%  tagw5.tripple.at
36         1.73%        25   1.76%       442   2.66%         9   2.32%  livebot-65-55-209-69.search.live.com
33         1.58%        33   2.32%       573   3.45%         3   0.77%  10.255.120.193.in-addr-arpa
32         1.54%         0   0.00%         4   0.02%         4   1.03%  gimli.seekbot.net
32         1.54%        13   0.91%       252   1.52%        11   2.84%  livebot-65-55-209-68.search.live.com
29         1.39%        24   1.69%       467   2.81%        10   2.58%  crawl-66-249-66-139.googlebot.com
28         1.34%        15   1.05%       362   2.18%         8   2.06%  livebot-65-55-209-63.search.live.com
26         1.25%         0   0.00%        33   0.20%         0   0.00%  lj612532.inktomisearch.com
25         1.20%        23   1.62%       456   2.75%         4   1.03%  crawler100.ask.com
24         1.15%        20   1.41%        63   0.38%         2   0.52%  mail.miba.com
22         1.06%        21   1.48%       202   1.22%         1   0.26%  n677p026.adsl.highway.telekom.at
21         1.01%        21   1.48%        75   0.45%         2   0.52%  chello084112141240.18.11.vie.surfer.at
21         1.01%        14   0.98%       285   1.72%         4   1.03%  livebot-207-46-98-53.search.live.com
21         1.01%        11   0.77%        49   0.30%         1   0.26%  mk084020191206.a1.net
20         0.96%        20   1.41%       332   2.00%         1   0.26%  192.129.3.64
20         0.96%        20   1.41%        56   0.34%         1   0.26%  ip.tech.t-mobile.at
20         0.96%        13   0.91%       224   1.35%         4   1.03%  livebot-65-55-209-62.search.live.com
20         0.96%         0   0.00%        25   0.15%         0   0.00%  lj602295.inktomisearch.com
20         0.96%        20   1.41%        59   0.35%         1   0.26%  mk084020175198.a1.net
20         0.96%        20   1.41%        48   0.29%         1   0.26%  verwaltung.fh-steyr.at
19         0.91%        19   1.34%        68   0.41%         2   0.52%  195.3.113.164
19         0.91%        19   1.34%       362   2.18%         7   1.80%  66.231.188.18
19         0.91%        12   0.84%       281   1.69%         3   0.77%  livebot-65-55-209-70.search.live.com
17         0.82%        11   0.77%        61   0.37%         1   0.26%  chello084113031235.3.12.vie.surfer.at
14         0.67%         0   0.00%        18   0.11%         0   0.00%  66.231.188.68
14         0.67%        13   0.91%        61   0.37%         1   0.26%  chello080108016031.20.11.vie.surfer.at
14         0.67%         8   0.56%       212   1.28%         4   1.03%  livebot-65-55-209-61.search.live.com
13         0.62%        12   0.84%        73   0.44%         1   0.26%  h195202155194.fix.cm.kabsi.at
13         0.62%         2   0.14%        48   0.29%         6   1.55%  livebot-65-55-209-84.search.live.com
13         0.62%        12   0.84%        94   0.57%         1   0.26%  m439p010.adsl.highway.telekom.at
13         0.62%        13   0.91%        71   0.43%         1   0.26%  mk090152172139.a1.net
12         0.58%        11   0.77%        42   0.26%         1   0.26%  85-124-31-147.dynamic.xdsl-line.inode.at
12         0.58%         2   0.14%        31   0.19%         1   0.26%  88.117.249.18
12         0.58%        10   0.70%        31   0.19%         1   0.26%  chello080109145056.tirol.surfer.at
12         0.58%        11   0.77%        91   0.55%         1   0.26%  cm116-68.liwest.at
12         0.58%        12   0.84%        55   0.33%         1   0.26%  cmr079.cablenet.de
12         0.58%        11   0.77%        47   0.28%         0   0.00%  host-213-174-238-178.infotech.at
12         0.58%        10   0.70%        31   0.19%         1   0.26%  m905p024.adsl.highway.telekom.at
12         0.58%         3   0.21%        65   0.39%         6   1.55%  natcrawlbloc03.net.m1.fti.net
11         0.53%        11   0.77%        52   0.31%         1   0.26%  164.3.200.20
11         0.53%        10   0.70%        29   0.18%         0   0.00%  213.199.128.206
11         0.53%        10   0.70%        30   0.18%         1   0.26%  83-168-154-66.adsl.swan.sk
11         0.53%        10   0.70%        30   0.18%         1   0.26%  85-124-172-111.dynamic.xdsl-line.inode.at
11         0.53%        10   0.70%        22   0.14%         1   0.26%  85-124-180-84.dynamic.xdsl-line.inode.at
11         0.53%        10   0.70%        30   0.18%         1   0.26%  85-127-134-242.dynamic.adsl-line.inode.at
11         0.53%        10   0.70%        30   0.18%         1   0.26%  chello080108212225.3.13.vie.surfer.at
11         0.53%        10   0.70%        30   0.18%         1   0.26%  chello084113006029.6.12.vie.surfer.at
11         0.53%        10   0.70%        30   0.18%         1   0.26%  chello084114203003.9.15.vie.surfer.at
11         0.53%        10   0.70%        30   0.18%         1   0.26%  cm56-243-104.liwest.at
11         0.53%        10   0.70%        32   0.19%         0   0.00%  cm92-234.liwest.at
11         0.53%        11   0.77%        54   0.33%         0   0.00%  d83-191-123-166.cust.tele2.at
11         0.53%        10   0.70%        29   0.18%         0   0.00%  d86-33-236-115.cust.tele2.at
11         0.53%         0   0.00%        14   0.08%         0   0.00%  lj602224.inktomisearch.com
11         0.53%        10   0.70%        30   0.18%         1   0.26%  m2520p022.adsl.highway.telekom.at
11         0.53%        10   0.70%        30   0.18%         1   0.26%  router.lbsbr2.asn-vbg.ac.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  193.170.250.75
10         0.48%        10   0.70%        28   0.17%         1   0.26%  193.171.150.174
10         0.48%        10   0.70%        28   0.17%         1   0.26%  213.185.173.55
10         0.48%        10   0.70%        28   0.17%         1   0.26%  62.204.132.205
10         0.48%         0   0.00%         0   0.00%         1   0.26%  80.120.179.10
10         0.48%        10   0.70%        28   0.17%         1   0.26%  80.121.153.189
10         0.48%        10   0.70%        28   0.17%         1   0.26%  83-64-162-36.oberlaa.xdsl-line.inode.at
10         0.48%         0   0.00%         0   0.00%         1   0.26%  83-65-244-53.dynamic.xdsl-line.inode.at
10         0.48%        10   0.70%        31   0.18%         1   0.26%  85.13.11.37.jm-data.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  chello080109010204.16.14.vie.surfer.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  chello084113033040.6.12.vie.surfer.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  dsl-75-77.utaonline.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  h081217067127.dyn.cm.kabsi.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  h081217106050.dyn.cm.kabsi.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  h081217139177.dyn.cm.kabsi.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  host193171226077.asn-noe.ac.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  ibc.at
10         0.48%         7   0.49%       118   0.71%         1   0.26%  livebot-207-46-98-57.search.live.com
10         0.48%         1   0.07%        29   0.17%         4   1.03%  livebot-65-55-209-82.search.live.com
10         0.48%        10   0.70%       188   1.14%        10   2.58%  lj611775.inktomisearch.com
10         0.48%         0   0.00%        13   0.08%         0   0.00%  lj612542.inktomisearch.com
10         0.48%         0   0.00%         0   0.00%         1   0.26%  m2424p006.adsl.highway.telekom.at
10         0.48%        10   0.70%        33   0.20%         0   0.00%  m3656p022.adsl.highway.telekom.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  mail.ooefv.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  mgraz1-181-226.net.uta.at
10         0.48%         0   0.00%         0   0.00%         1   0.26%  n012p031.adsl.highway.telekom.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  proxy02.r-it.at
10         0.48%        10   0.70%        28   0.17%         1   0.26%  suedu1-227-64.utaonline.at
10         0.48%        10   0.70%        21   0.13%         0   0.00%  www.trauner.at
9          0.43%         9   0.63%        33   0.20%         0   0.00%  195.3.113.175
9          0.43%         8   0.56%       124   0.75%         1   0.26%  208.17.184.73
9          0.43%         9   0.63%       170   1.02%         9   2.32%  lj611683.inktomisearch.com
8          0.38%         6   0.42%       110   0.66%         1   0.26%  crawl-66-249-66-147.googlebot.com
8          0.38%         4   0.28%        76   0.46%         4   1.03%  ext9.eds.jeeves.ask.info
8          0.38%         1   0.07%        22   0.13%         3   0.77%  livebot-65-55-209-83.search.live.com
8          0.38%         8   0.56%        34   0.21%         0   0.00%  lj611935.inktomisearch.com
8          0.38%         8   0.56%        34   0.21%         0   0.00%  lj612165.inktomisearch.com
7          0.34%         4   0.28%        45   0.27%         0   0.00%  livebot-65-55-209-60.search.live.com
7          0.34%         5   0.35%        86   0.52%         3   0.77%  livebot-65-55-209-71.search.live.com
7          0.34%         0   0.00%         9   0.05%         0   0.00%  lj612533.inktomisearch.com
6          0.29%         0   0.00%         8   0.05%         3   0.77%  livebot-65-55-209-80.search.live.com
6          0.29%         0   0.00%         8   0.05%         0   0.00%  lj612342.inktomisearch.com
5          0.24%         5   0.35%        94   0.57%         5   1.29%  66-194-6-70.static.twtelecom.net
5          0.24%         0   0.00%         6   0.04%         0   0.00%  lj602343.inktomisearch.com
5          0.24%         5   0.35%        95   0.57%         5   1.29%  lj611284.inktomisearch.com
5          0.24%         0   0.00%         6   0.04%         0   0.00%  lj612540.inktomisearch.com
4          0.19%         3   0.21%         5   0.03%         0   0.00%  195.3.113.167
4          0.19%         2   0.14%        39   0.23%         1   0.26%  egspd42137.ask.com
4          0.19%         0   0.00%         5   0.03%         0   0.00%  lj602211.inktomisearch.com
4          0.19%         4   0.28%       103   0.62%         4   1.03%  lj611039.inktomisearch.com
4          0.19%         4   0.28%       161   0.97%         4   1.03%  lj611079.inktomisearch.com
4          0.19%         2   0.14%        40   0.24%         1   0.26%  lj611258.inktomisearch.com
4          0.19%         4   0.28%        82   0.50%         4   1.03%  lj611269.inktomisearch.com
4          0.19%         4   0.28%        75   0.45%         4   1.03%  lj611857.inktomisearch.com
4          0.19%         4   0.28%        81   0.49%         4   1.03%  lj611862.inktomisearch.com
4          0.19%         2   0.14%         7   0.04%         2   0.52%  lj611954.inktomisearch.com
4          0.19%         4   0.28%        85   0.51%         4   1.03%  lj612355.inktomisearch.com
3          0.14%         3   0.21%         3   0.02%         0   0.00%  195.3.113.171
3          0.14%         3   0.21%        57   0.34%         3   0.77%  66-194-6-67.static.twtelecom.net
3          0.14%         3   0.21%        57   0.34%         3   0.77%  66-194-6-71.static.twtelecom.net
3          0.14%         3   0.21%        57   0.34%         3   0.77%  66-194-6-74.static.twtelecom.net
3          0.14%         3   0.21%        57   0.34%         3   0.77%  66-194-6-83.static.twtelecom.net
3          0.14%         3   0.21%        54   0.33%         3   0.77%  lj611110.inktomisearch.com
3          0.14%         3   0.21%        39   0.23%         0   0.00%  lj611247.inktomisearch.com
3          0.14%         3   0.21%        17   0.10%         3   0.77%  lj611274.inktomisearch.com
3          0.14%         3   0.21%        62   0.38%         3   0.77%  lj611307.inktomisearch.com
3          0.14%         3   0.21%        54   0.33%         3   0.77%  lj611341.inktomisearch.com
3          0.14%         3   0.21%        66   0.40%         3   0.77%  lj611546.inktomisearch.com
3          0.14%         3   0.21%        55   0.33%         3   0.77%  lj611641.inktomisearch.com
3          0.14%         3   0.21%        64   0.38%         3   0.77%  lj611642.inktomisearch.com
3          0.14%         3   0.21%        56   0.34%         3   0.77%  lj611684.inktomisearch.com
3          0.14%         0   0.00%         4   0.02%         3   0.77%  lj611746.inktomisearch.com
3          0.14%         3   0.21%        64   0.38%         3   0.77%  lj611767.inktomisearch.com
3          0.14%         3   0.21%        55   0.33%         3   0.77%  lj611800.inktomisearch.com
3          0.14%         3   0.21%        52   0.31%         3   0.77%  lj612022.inktomisearch.com
3          0.14%         3   0.21%        62   0.37%         3   0.77%  lj612030.inktomisearch.com
3          0.14%         3   0.21%        10   0.06%         3   0.77%  lj612043.inktomisearch.com
3          0.14%         0   0.00%         4   0.02%         0   0.00%  lj612391.inktomisearch.com
3          0.14%         0   0.00%         4   0.02%         0   0.00%  lj612543.inktomisearch.com
3          0.14%         1   0.07%        27   0.16%         0   0.00%  pcai056.informatik.uni-leipzig.de
3          0.14%         2   0.14%        46   0.28%         0   0.00%  woclu1.informatik.uni-leipzig.de
3          0.14%         2   0.14%        34   0.21%         0   0.00%  woclu3.informatik.uni-leipzig.de
2          0.10%         2   0.14%        38   0.23%         1   0.26%  131.107.152.27
2          0.10%         2   0.14%         1   0.01%         0   0.00%  195.3.113.166
2          0.10%         2   0.14%         2   0.01%         0   0.00%  195.3.113.169
2          0.10%         2   0.14%         2   0.01%         0   0.00%  195.3.113.173
2          0.10%         2   0.14%        38   0.23%         2   0.52%  66-194-6-68.static.twtelecom.net
2          0.10%         2   0.14%        38   0.23%         2   0.52%  66-194-6-72.static.twtelecom.net
2          0.10%         2   0.14%        38   0.23%         2   0.52%  66-194-6-73.static.twtelecom.net
2          0.10%         2   0.14%        38   0.23%         2   0.52%  66-194-6-75.static.twtelecom.net
2          0.10%         2   0.14%        38   0.23%         2   0.52%  66-194-6-80.static.twtelecom.net
2          0.10%         2   0.14%        38   0.23%         2   0.52%  66-194-6-91.static.twtelecom.net
2          0.10%         2   0.14%        72   0.43%         0   0.00%  aspra4.informatik.uni-leipzig.de
2          0.10%         2   0.14%        30   0.18%         0   0.00%  info015.informatik.uni-leipzig.de
2          0.10%         1   0.07%        13   0.08%         0   0.00%  livebot-65-55-209-59.search.live.com
2          0.10%         1   0.07%        19   0.11%         0   0.00%  livebot-65-55-209-76.search.live.com
2          0.10%         1   0.07%        16   0.10%         0   0.00%  livebot-65-55-209-78.search.live.com
2          0.10%         1   0.07%        16   0.10%         0   0.00%  livebot-65-55-209-79.search.live.com
2          0.10%         2   0.14%        35   0.21%         0   0.00%  lj602238.inktomisearch.com
2          0.10%         0   0.00%         3   0.02%         2   0.52%  lj611109.inktomisearch.com
2          0.10%         2   0.14%        34   0.21%         0   0.00%  lj611186.inktomisearch.com
2          0.10%         1   0.07%         4   0.02%         1   0.26%  lj611214.inktomisearch.com
2          0.10%         2   0.14%        37   0.22%         0   0.00%  lj611231.inktomisearch.com
2          0.10%         2   0.14%        47   0.29%         0   0.00%  lj611347.inktomisearch.com
2          0.10%         2   0.14%        23   0.14%         0   0.00%  lj611457.inktomisearch.com
2          0.10%         2   0.14%        36   0.22%         2   0.52%  lj611662.inktomisearch.com
2          0.10%         2   0.14%        34   0.20%         2   0.52%  lj611741.inktomisearch.com
2          0.10%         2   0.14%        29   0.18%         0   0.00%  lj611777.inktomisearch.com
2          0.10%         2   0.14%        23   0.14%         2   0.52%  lj611853.inktomisearch.com
2          0.10%         2   0.14%        43   0.26%         0   0.00%  lj611938.inktomisearch.com
2          0.10%         2   0.14%        39   0.23%         0   0.00%  lj611942.inktomisearch.com
2          0.10%         2   0.14%        26   0.16%         0   0.00%  lj612072.inktomisearch.com
2          0.10%         2   0.14%        39   0.24%         1   0.26%  lj612088.inktomisearch.com
2          0.10%         2   0.14%        81   0.49%         2   0.52%  lj612195.inktomisearch.com
2          0.10%         2   0.14%        38   0.23%         2   0.52%  lj612238.inktomisearch.com
2          0.10%         2   0.14%        34   0.21%         0   0.00%  lj612302.inktomisearch.com
2          0.10%         2   0.14%        39   0.23%         0   0.00%  lj612303.inktomisearch.com
2          0.10%         0   0.00%         3   0.02%         0   0.00%  lj612523.inktomisearch.com
2          0.10%         2   0.14%        25   0.15%         2   0.52%  ottosuch.de
2          0.10%         2   0.14%        38   0.23%         2   0.52%  p15188093.pureserver.info
2          0.10%         2   0.14%        19   0.12%         1   0.26%  tide525.microsoft.com
1          0.05%         1   0.07%        19   0.11%         1   0.26%  194-246-119-106.interway.ch
1          0.05%         1   0.07%        19   0.11%         1   0.26%  195-225-198-210.static.aixit.com
1          0.05%         1   0.07%         1   0.01%         0   0.00%  195.3.113.179
1          0.05%         1   0.07%        19   0.11%         1   0.26%  66-194-6-77.static.twtelecom.net
1          0.05%         1   0.07%        19   0.11%         1   0.26%  66-194-6-78.static.twtelecom.net
1          0.05%         1   0.07%        19   0.11%         1   0.26%  66-194-6-79.static.twtelecom.net
1          0.05%         1   0.07%        19   0.11%         1   0.26%  92.f5.344a.static.theplanet.com
1          0.05%         1   0.07%         4   0.03%         0   0.00%  aspra10.informatik.uni-leipzig.de
1          0.05%         0   0.00%         1   0.01%         0   0.00%  ct501174.inktomisearch.com
1          0.05%         1   0.07%        19   0.11%         1   0.26%  ct501212.inktomisearch.com
1          0.05%         1   0.07%        17   0.10%         0   0.00%  gkpc9.informatik.uni-leipzig.de
1          0.05%         1   0.07%        19   0.11%         1   0.26%  lager.netcraft.com
1          0.05%         1   0.07%        24   0.14%         0   0.00%  lj602221.inktomisearch.com
1          0.05%         1   0.07%        24   0.14%         0   0.00%  lj602293.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.26%  lj611011.inktomisearch.com
1          0.05%         1   0.07%        19   0.11%         0   0.00%  lj611069.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.26%  lj611085.inktomisearch.com
1          0.05%         1   0.07%        17   0.10%         1   0.26%  lj611126.inktomisearch.com
1          0.05%         1   0.07%        19   0.11%         0   0.00%  lj611153.inktomisearch.com
1          0.05%         1   0.07%        19   0.11%         1   0.26%  lj611175.inktomisearch.com
1          0.05%         0   0.00%         1   0.01%         1   0.26%  lj611178.inktomisearch.com
1          0.05%         1   0.07%        19   0.11%         1   0.26%  lj611179.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         0   0.00%  lj611218.inktomisearch.com
1          0.05%         1   0.07%        17   0.10%         1   0.26%  lj611232.inktomisearch.com
1          0.05%         1   0.07%         8   0.05%         0   0.00%  lj611255.inktomisearch.com
1          0.05%         1   0.07%        24   0.15%         0   0.00%  lj611291.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         0   0.00%  lj611322.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.26%  lj611327.inktomisearch.com
1          0.05%         1   0.07%        21   0.12%         1   0.26%  lj611328.inktomisearch.com
1          0.05%         1   0.07%         0   0.00%         0   0.00%  lj611343.inktomisearch.com
1          0.05%         1   0.07%        18   0.11%         1   0.26%  lj611370.inktomisearch.com
1          0.05%         1   0.07%        60   0.36%         0   0.00%  lj611377.inktomisearch.com
1          0.05%         1   0.07%        25   0.15%         0   0.00%  lj611412.inktomisearch.com
1          0.05%         1   0.07%        17   0.10%         1   0.26%  lj611422.inktomisearch.com
1          0.05%         1   0.07%        19   0.12%         0   0.00%  lj611477.inktomisearch.com
1          0.05%         1   0.07%        19   0.11%         0   0.00%  lj611483.inktomisearch.com
1          0.05%         1   0.07%        21   0.12%         1   0.26%  lj611589.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         0   0.00%  lj611613.inktomisearch.com
1          0.05%         1   0.07%        12   0.07%         0   0.00%  lj611722.inktomisearch.com
1          0.05%         1   0.07%         6   0.03%         1   0.26%  lj611725.inktomisearch.com
1          0.05%         1   0.07%        19   0.11%         0   0.00%  lj611779.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.26%  lj611803.inktomisearch.com
1          0.05%         1   0.07%        18   0.11%         1   0.26%  lj611814.inktomisearch.com
1          0.05%         1   0.07%        60   0.36%         0   0.00%  lj611903.inktomisearch.com
1          0.05%         1   0.07%        18   0.11%         1   0.26%  lj611950.inktomisearch.com
1          0.05%         1   0.07%        14   0.09%         0   0.00%  lj611991.inktomisearch.com
1          0.05%         1   0.07%        21   0.12%         1   0.26%  lj611994.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj612019.inktomisearch.com
1          0.05%         1   0.07%        15   0.09%         0   0.00%  lj612096.inktomisearch.com
1          0.05%         1   0.07%        15   0.09%         0   0.00%  lj612148.inktomisearch.com
1          0.05%         1   0.07%        15   0.09%         0   0.00%  lj612191.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj612249.inktomisearch.com
1          0.05%         1   0.07%        24   0.14%         0   0.00%  lj612267.inktomisearch.com
1          0.05%         1   0.07%        19   0.12%         0   0.00%  lj612316.inktomisearch.com
1          0.05%         1   0.07%        18   0.11%         0   0.00%  lj612320.inktomisearch.com
1          0.05%         1   0.07%        20   0.12%         1   0.26%  lj612326.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.26%  lj612331.inktomisearch.com
1          0.05%         0   0.00%         1   0.01%         0   0.00%  lj612392.inktomisearch.com
1          0.05%         1   0.07%        15   0.09%         0   0.00%  lj612519.inktomisearch.com
1          0.05%         0   0.00%         1   0.01%         0   0.00%  lj612535.inktomisearch.com
1          0.05%         1   0.07%        18   0.11%         0   0.00%  lj612589.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         0   0.00%  woclu4.informatik.uni-leipzig.de


Generated by Webalizer Version 2.01 Analyse-Startseite