Log Analyse/WebStatistic für www.landesliga.at

Summary Period: December 2006 - Sites
Generated 01-Jan-2007 03:31 CET
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

85         4.22%        33   2.39%       695   4.28%        40   9.32%  egspd42206.ask.com
72         3.57%         0   0.00%         6   0.04%         6   1.40%  gimli.seekbot.net
66         3.27%        66   4.78%      1146   7.06%         6   1.40%  10.255.120.193.in-addr-arpa
63         3.12%        35   2.53%       675   4.16%        17   3.96%  livebot-207-46-98-52.search.live.com
54         2.68%        36   2.61%       753   4.64%        28   6.53%  crawl-66-249-72-79.googlebot.com
52         2.58%        49   3.55%       913   5.62%         1   0.23%  38.100.41.107
46         2.28%        27   1.96%       573   3.53%        11   2.56%  livebot-207-46-98-51.search.live.com
41         2.03%        24   1.74%       497   3.06%        13   3.03%  livebot-207-46-98-53.search.live.com
40         1.98%        10   0.72%        28   0.17%         4   0.93%  chello080109093215.1.15.tuwien.teleweb.at
34         1.69%        23   1.67%       459   2.82%         8   1.86%  livebot-207-46-98-55.search.live.com
34         1.69%         0   0.00%        43   0.27%         0   0.00%  lj612583.inktomisearch.com
32         1.59%        19   1.38%       423   2.60%         9   2.10%  livebot-207-46-98-56.search.live.com
32         1.59%        32   2.32%       412   2.54%        30   6.99%  ottosuch.de
30         1.49%        30   2.17%        84   0.52%         1   0.23%  d213-102-128-139.cust.tele2.at
30         1.49%        22   1.59%       385   2.37%         9   2.10%  livebot-207-46-98-54.search.live.com
30         1.49%        17   1.23%       420   2.59%         8   1.86%  livebot-65-55-209-50.search.live.com
30         1.49%        30   2.17%       594   3.66%         1   0.23%  pd95f840c.dip0.t-ipconnect.de
30         1.49%        30   2.17%       594   3.66%         1   0.23%  pd95fb77c.dip0.t-ipconnect.de
27         1.34%        16   1.16%       355   2.19%         7   1.63%  livebot-65-55-209-47.search.live.com
26         1.29%         0   0.00%        33   0.20%         0   0.00%  lj611015.inktomisearch.com
23         1.14%         0   0.00%        29   0.18%         0   0.00%  lj611003.inktomisearch.com
20         0.99%         0   0.00%         0   0.00%         2   0.47%  62.212.167.87
20         0.99%        20   1.45%        56   0.35%         2   0.47%  80.80.167.253
20         0.99%        20   1.45%        56   0.35%         2   0.47%  chello062178171158.5.12.vie.surfer.at
20         0.99%        10   0.72%        28   0.17%         2   0.47%  gwt-109-96.telfs.com
20         0.99%        20   1.45%        56   0.35%         2   0.47%  ip.tech.t-mobile.at
18         0.89%        11   0.80%       230   1.42%         4   0.93%  livebot-65-55-209-46.search.live.com
15         0.74%        10   0.72%       195   1.20%         4   0.93%  crawl-66-249-65-3.googlebot.com
14         0.69%        11   0.80%        41   0.25%         1   0.23%  206.125.119.217.in-addr.arpa
14         0.69%        13   0.94%        77   0.47%         1   0.23%  chello084114218224.4.15vie.surfer.at
14         0.69%         8   0.58%       151   0.93%        14   3.26%  lj611683.inktomisearch.com
14         0.69%         0   0.00%        18   0.11%         0   0.00%  lj612584.inktomisearch.com
14         0.69%         2   0.14%        48   0.30%         7   1.63%  natcrawlbloc03.net.m1.fti.net
13         0.64%        13   0.94%        56   0.34%         0   0.00%  lj611252.inktomisearch.com
13         0.64%        13   0.94%        56   0.34%         0   0.00%  lj611935.inktomisearch.com
12         0.60%        10   0.72%        27   0.17%         0   0.00%  194-208-210-225.tele.net
12         0.60%        10   0.72%        31   0.19%         1   0.23%  20150064251.user.veloxzone.com.br
12         0.60%        12   0.87%        61   0.37%         0   0.00%  217.16.113.190.jm-data.at
12         0.60%        10   0.72%        31   0.19%         1   0.23%  64.210.196.197
12         0.60%        10   0.72%        31   0.19%         1   0.23%  80.123.89.46
12         0.60%        11   0.80%        54   0.33%         1   0.23%  chello062178142119.4.14.vie.surfer.at
12         0.60%         8   0.58%       140   0.86%         4   0.93%  livebot-65-55-209-51.search.live.com
12         0.60%         0   0.00%         0   0.00%        12   2.80%  lj611775.inktomisearch.com
12         0.60%        11   0.80%        50   0.31%         1   0.23%  m3624p027.adsl.highway.telekom.at
11         0.55%        11   0.80%        47   0.29%         1   0.23%  201.36.173.35
11         0.55%         0   0.00%         0   0.00%         1   0.23%  80.123.243.139
11         0.55%        10   0.72%        30   0.18%         1   0.23%  83-65-246-97.dynamic.xdsl-line.inode.at
11         0.55%        10   0.72%        30   0.18%         1   0.23%  85-125-146-38.dynamic.xdsl-line.inode.at
11         0.55%        10   0.72%        30   0.18%         1   0.23%  85-125-231-202.dynamic.xdsl-line.inode.at
11         0.55%        10   0.72%        30   0.18%         1   0.23%  85-126-1-41.work.xdsl-line.inode.at
11         0.55%        10   0.72%        30   0.18%         1   0.23%  chello084113013206.1.12.vie.surfer.at
11         0.55%         5   0.36%        93   0.57%         2   0.47%  crawl-66-249-65-8.googlebot.com
11         0.55%        11   0.80%        49   0.30%         1   0.23%  h062040168027.moe.cm.kabsi.at
11         0.55%         7   0.51%       120   0.74%         4   0.93%  livebot-207-46-98-57.search.live.com
11         0.55%         0   0.00%        14   0.09%         0   0.00%  lj611017.inktomisearch.com
11         0.55%         0   0.00%        14   0.09%         0   0.00%  lj612588.inktomisearch.com
11         0.55%        10   0.72%        30   0.18%         1   0.23%  m2422p004.adsl.highway.telekom.at
11         0.55%        10   0.72%        30   0.18%         1   0.23%  m355p020.adsl.highway.telekom.at
11         0.55%        10   0.72%        22   0.14%         1   0.23%  n779p009.adsl.highway.telekom.at
11         0.55%        11   0.80%       232   1.43%         0   0.00%  spider10.picsearch.com
10         0.50%        10   0.72%        28   0.17%         1   0.23%  149.148.252.244
10         0.50%        10   0.72%        28   0.17%         0   0.00%  164.3.200.20
10         0.50%        10   0.72%        28   0.17%         1   0.23%  193.170.210.237
10         0.50%        10   0.72%        28   0.17%         1   0.23%  194.107.148.4
10         0.50%        10   0.72%        28   0.17%         1   0.23%  195.3.97.221
10         0.50%        10   0.72%        28   0.17%         1   0.23%  212.69.160.76
10         0.50%         1   0.07%        19   0.12%         7   1.63%  217.169.46.98
10         0.50%        10   0.72%        28   0.17%         1   0.23%  83-65-172-242.krems.xdsl-line.inode.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  85-125-255-90.work.xdsl-line.inode.at
10         0.50%        10   0.72%        30   0.18%         0   0.00%  85-193-129-6.static.mywave.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  88.116.35.18
10         0.50%        10   0.72%        28   0.17%         1   0.23%  citrus.connect-austria.at
10         0.50%        10   0.72%        28   0.17%         0   0.00%  d83-181-47-184.cust.tele2.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  dsl-68-196.utaonline.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  dsl-94-19.utaonline.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  fw21above.mobilkom.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  gcl.cna.at
10         0.50%         0   0.00%         0   0.00%         1   0.23%  host193171226077.asn-noe.ac.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  i60-41-109-207.s05.a012.ap.plala.or.jp
10         0.50%        10   0.72%        28   0.17%         1   0.23%  ip75-237.comteam.at.75.151.88.in-addr.arpa
10         0.50%        10   0.72%        28   0.17%         1   0.23%  m2143p006.adsl.highway.telekom.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  m3823p003.adsl.highway.telekom.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  m987p011.adsl.highway.telekom.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  mail.hak-ei.asn-bgld.ac.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  n478p020.adsl.highway.telekom.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  n950p017.adsl.highway.telekom.at
10         0.50%        10   0.72%        28   0.17%         1   0.23%  rgate.omv.com
10         0.50%         4   0.29%        94   0.58%         2   0.47%  spider.interseek.com
9          0.45%         9   0.65%        28   0.17%         1   0.23%  195.3.113.164
9          0.45%         5   0.36%        70   0.43%         5   1.17%  ext9.eds.jeeves.ask.info
9          0.45%         9   0.65%        27   0.17%         1   0.23%  proxy3.emea.compuware.com
9          0.45%         8   0.58%       124   0.77%         1   0.23%  thing.verisignlabs.com
8          0.40%         4   0.29%        80   0.49%         2   0.47%  livebot-65-55-209-48.search.live.com
8          0.40%         0   0.00%        10   0.06%         0   0.00%  lj611002.inktomisearch.com
8          0.40%         7   0.51%       128   0.79%         1   0.23%  spider6.picsearch.com
8          0.40%         8   0.58%         8   0.05%         0   0.00%  zep7.it-austria.net
7          0.35%         3   0.22%        63   0.39%         2   0.47%  livebot-65-55-209-52.search.live.com
7          0.35%         7   0.51%       138   0.85%         1   0.23%  spider14.picsearch.com
7          0.35%         6   0.43%       105   0.65%         1   0.23%  usc7-pool-204.9.204.202.uscolo.com
7          0.35%         7   0.51%        26   0.16%         1   0.23%  zep9.it-austria.net
6          0.30%         6   0.43%       113   0.70%         6   1.40%  66-194-6-84.static.twtelecom.net
6          0.30%         2   0.14%        46   0.28%         1   0.23%  crawl-66-249-66-206.googlebot.com
6          0.30%         2   0.14%        42   0.26%         2   0.47%  livebot-65-55-209-49.search.live.com
6          0.30%         6   0.43%         6   0.04%         0   0.00%  s00prxe10.wienkav.at
6          0.30%         4   0.29%        82   0.51%         0   0.00%  spider7.picsearch.com
6          0.30%         4   0.29%        78   0.48%         0   0.00%  woclu2.informatik.uni-leipzig.de
5          0.25%         4   0.29%        24   0.14%         1   0.23%  195.3.113.178
5          0.25%         5   0.36%        62   0.38%         5   1.17%  alpha586.server4you.de
5          0.25%         4   0.29%        79   0.48%         2   0.47%  crawl-66-249-65-4.googlebot.com
5          0.25%         3   0.22%        51   0.31%         1   0.23%  livebot-65-55-209-45.search.live.com
5          0.25%         5   0.36%        22   0.14%         1   0.23%  zep8.it-austria.net
4          0.20%         4   0.29%        75   0.46%         4   0.93%  66-194-6-71.static.twtelecom.net
4          0.20%         4   0.29%        75   0.46%         4   0.93%  66-194-6-74.static.twtelecom.net
4          0.20%         4   0.29%        75   0.46%         4   0.93%  66-194-6-76.static.twtelecom.net
4          0.20%         3   0.22%        79   0.49%         1   0.23%  crawl-66-249-72-104.googlebot.com
4          0.20%         3   0.22%        60   0.37%         0   0.00%  pcai056.informatik.uni-leipzig.de
4          0.20%         4   0.29%        22   0.14%         1   0.23%  s00prxe20.wienkav.at
4          0.20%         2   0.14%        38   0.23%         2   0.47%  www.gigablast.com
3          0.15%         3   0.22%         3   0.02%         0   0.00%  195.3.113.166
3          0.15%         2   0.14%        80   0.49%         1   0.23%  62-99-253-149.c-ggeidorf.xdsl-line.inode.at
3          0.15%         3   0.22%        57   0.35%         3   0.70%  66-194-6-70.static.twtelecom.net
3          0.15%         3   0.22%        57   0.35%         3   0.70%  66-194-6-72.static.twtelecom.net
3          0.15%         3   0.22%        57   0.35%         3   0.70%  66-194-6-73.static.twtelecom.net
3          0.15%         3   0.22%        57   0.35%         3   0.70%  66-194-6-78.static.twtelecom.net
3          0.15%         3   0.22%        57   0.35%         3   0.70%  66-194-6-80.static.twtelecom.net
3          0.15%         3   0.22%        57   0.35%         3   0.70%  66-194-6-83.static.twtelecom.net
3          0.15%         2   0.14%        42   0.26%         2   0.47%  crawl-66-249-66-193.googlebot.com
3          0.15%         2   0.14%        36   0.22%         2   0.47%  crawl-66-249-66-42.googlebot.com
3          0.15%         3   0.22%        96   0.59%         0   0.00%  gkpc9.informatik.uni-leipzig.de
3          0.15%         3   0.22%        45   0.28%         0   0.00%  lj611120.inktomisearch.com
3          0.15%         3   0.22%        35   0.22%         0   0.00%  lj611457.inktomisearch.com
3          0.15%         3   0.22%        53   0.33%         0   0.00%  lj611706.inktomisearch.com
3          0.15%         3   0.22%        44   0.27%         0   0.00%  lj612191.inktomisearch.com
3          0.15%         2   0.14%        27   0.16%         0   0.00%  spider3.picsearch.com
3          0.15%         2   0.14%        37   0.23%         0   0.00%  spider8.picsearch.com
3          0.15%         1   0.07%        22   0.13%         1   0.23%  sv-crawlfw4.looksmart.com
2          0.10%         2   0.14%         2   0.01%         0   0.00%  195.3.113.167
2          0.10%         2   0.14%         2   0.01%         0   0.00%  195.3.113.169
2          0.10%         2   0.14%         2   0.01%         0   0.00%  195.3.113.171
2          0.10%         2   0.14%         2   0.01%         0   0.00%  195.3.113.172
2          0.10%         1   0.07%        20   0.13%         1   0.23%  63.123.238.8
2          0.10%         1   0.07%        25   0.16%         0   0.00%  aspra25.informatik.uni-leipzig.de
2          0.10%         0   0.00%         1   0.01%         0   0.00%  crawl-66-249-65-98.googlebot.com
2          0.10%         1   0.07%        26   0.16%         0   0.00%  livebot-65-55-209-44.search.live.com
2          0.10%         2   0.14%        38   0.24%         1   0.23%  lj611126.inktomisearch.com
2          0.10%         2   0.14%        41   0.25%         2   0.47%  lj611218.inktomisearch.com
2          0.10%         2   0.14%        36   0.22%         2   0.47%  lj611246.inktomisearch.com
2          0.10%         2   0.14%        42   0.26%         1   0.23%  lj611322.inktomisearch.com
2          0.10%         0   0.00%         0   0.00%         0   0.00%  lj611347.inktomisearch.com
2          0.10%         2   0.14%        37   0.23%         0   0.00%  lj611459.inktomisearch.com
2          0.10%         2   0.14%        38   0.23%         0   0.00%  lj611852.inktomisearch.com
2          0.10%         1   0.07%         4   0.02%         1   0.23%  lj611954.inktomisearch.com
2          0.10%         2   0.14%        29   0.18%         0   0.00%  lj611991.inktomisearch.com
2          0.10%         0   0.00%         3   0.02%         0   0.00%  lj612589.inktomisearch.com
2          0.10%         0   0.00%         1   0.01%         1   0.23%  spider12.picsearch.com
2          0.10%         2   0.14%        19   0.12%         1   0.23%  tide525.microsoft.com
1          0.05%         1   0.07%         1   0.01%         0   0.00%  195.3.113.168
1          0.05%         1   0.07%         1   0.01%         0   0.00%  195.3.113.179
1          0.05%         1   0.07%         4   0.03%         0   0.00%  212.114.209.250
1          0.05%         1   0.07%        19   0.12%         1   0.23%  66-194-6-67.static.twtelecom.net
1          0.05%         1   0.07%        19   0.12%         1   0.23%  66-194-6-75.static.twtelecom.net
1          0.05%         1   0.07%        19   0.12%         1   0.23%  66-194-6-77.static.twtelecom.net
1          0.05%         1   0.07%        19   0.12%         1   0.23%  66-194-6-79.static.twtelecom.net
1          0.05%         1   0.07%        19   0.12%         1   0.23%  half-price-network.com
1          0.05%         1   0.07%         0   0.00%         1   0.23%  indesit.netcraft.com
1          0.05%         1   0.07%        15   0.09%         0   0.00%  info015.informatik.uni-leipzig.de
1          0.05%         1   0.07%        19   0.12%         1   0.23%  lager.netcraft.com
1          0.05%         1   0.07%        18   0.11%         0   0.00%  lj602207.inktomisearch.com
1          0.05%         1   0.07%        19   0.12%         1   0.23%  lj602275.inktomisearch.com
1          0.05%         1   0.07%        12   0.07%         1   0.23%  lj611060.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.23%  lj611085.inktomisearch.com
1          0.05%         1   0.07%        18   0.11%         0   0.00%  lj611090.inktomisearch.com
1          0.05%         1   0.07%        19   0.12%         0   0.00%  lj611097.inktomisearch.com
1          0.05%         1   0.07%        13   0.08%         0   0.00%  lj611121.inktomisearch.com
1          0.05%         1   0.07%        19   0.12%         0   0.00%  lj611153.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.23%  lj611175.inktomisearch.com
1          0.05%         1   0.07%        19   0.12%         1   0.23%  lj611179.inktomisearch.com
1          0.05%         1   0.07%        17   0.11%         0   0.00%  lj611186.inktomisearch.com
1          0.05%         1   0.07%        16   0.10%         1   0.23%  lj611205.inktomisearch.com
1          0.05%         1   0.07%        19   0.11%         0   0.00%  lj611231.inktomisearch.com
1          0.05%         1   0.07%        24   0.15%         0   0.00%  lj611291.inktomisearch.com
1          0.05%         1   0.07%         3   0.02%         1   0.23%  lj611331.inktomisearch.com
1          0.05%         1   0.07%        26   0.16%         1   0.23%  lj611348.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.23%  lj611350.inktomisearch.com
1          0.05%         1   0.07%        19   0.12%         1   0.23%  lj611376.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj611382.inktomisearch.com
1          0.05%         1   0.07%        19   0.12%         1   0.23%  lj611390.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj611404.inktomisearch.com
1          0.05%         1   0.07%        25   0.15%         0   0.00%  lj611412.inktomisearch.com
1          0.05%         1   0.07%        19   0.12%         0   0.00%  lj611415.inktomisearch.com
1          0.05%         1   0.07%        18   0.11%         1   0.23%  lj611421.inktomisearch.com
1          0.05%         1   0.07%        18   0.11%         0   0.00%  lj611460.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj611477.inktomisearch.com
1          0.05%         1   0.07%        18   0.11%         1   0.23%  lj611540.inktomisearch.com
1          0.05%         1   0.07%        18   0.11%         1   0.23%  lj611612.inktomisearch.com
1          0.05%         1   0.07%         6   0.04%         1   0.23%  lj611725.inktomisearch.com
1          0.05%         1   0.07%        22   0.14%         1   0.23%  lj611799.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.23%  lj611803.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.23%  lj611828.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.23%  lj611891.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj611903.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.23%  lj611930.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         0   0.00%  lj611931.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         0   0.00%  lj611938.inktomisearch.com
1          0.05%         1   0.07%        19   0.12%         0   0.00%  lj611942.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj611993.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         1   0.23%  lj611994.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj611996.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj612014.inktomisearch.com
1          0.05%         1   0.07%        20   0.12%         1   0.23%  lj612036.inktomisearch.com
1          0.05%         1   0.07%        19   0.12%         1   0.23%  lj612080.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj612138.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj612187.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.23%  lj612214.inktomisearch.com
1          0.05%         1   0.07%        24   0.15%         0   0.00%  lj612267.inktomisearch.com
1          0.05%         1   0.07%        21   0.13%         1   0.23%  lj612296.inktomisearch.com
1          0.05%         0   0.00%         1   0.01%         1   0.23%  lj612309.inktomisearch.com
1          0.05%         0   0.00%         1   0.01%         0   0.00%  lj612581.inktomisearch.com
1          0.05%         0   0.00%         1   0.01%         0   0.00%  lpzg-4db32d4e.pool.einsundeins.de
1          0.05%         0   0.00%         1   0.01%         0   0.00%  spider1.picsearch.com
1          0.05%         1   0.07%        21   0.13%         0   0.00%  woclu1.informatik.uni-leipzig.de
1          0.05%         1   0.07%        18   0.11%         0   0.00%  woclu3.informatik.uni-leipzig.de
1          0.05%         1   0.07%        60   0.37%         0   0.00%  woclu4.informatik.uni-leipzig.de


Generated by Webalizer Version 2.01 Analyse-Startseite