Log Analyse/WebStatistic für www.landesliga.at

Summary Period: September 2006 - Sites
Generated 01-Oct-2006 03:31 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

509       10.88%       146   4.35%      3280  14.97%       190  30.30%  msnbot.msn.com
85         1.82%        68   2.03%      1361   6.21%        40   6.38%  egspd42206.ask.com
70         1.50%        14   0.42%        90   0.41%         3   0.48%  80.122.150.250
65         1.39%         0   0.00%        83   0.38%         0   0.00%  lj601255.inktomisearch.com
55         1.18%        54   1.61%       793   3.62%         5   0.80%  193.120.138.82
53         1.13%        52   1.55%       343   1.57%         5   0.80%  81.10.208.82
52         1.11%        49   1.46%       913   4.17%         1   0.16%  63.148.99.234
51         1.09%        50   1.49%       142   0.65%         4   0.64%  ip.tech.t-mobile.at
48         1.03%        47   1.40%       174   0.80%         2   0.32%  164.3.200.20
47         1.00%        46   1.37%       145   0.66%         4   0.64%  195.3.113.164
47         1.00%        16   0.48%       110   0.50%         5   0.80%  80.120.179.10
41         0.88%         0   0.00%         0   0.00%        16   2.55%  80.123.243.139
41         0.88%        12   0.36%        66   0.30%         1   0.16%  88.117.148.66
41         0.88%        40   1.19%       114   0.52%         3   0.48%  dip240.wkw.at
41         0.88%        13   0.39%        72   0.33%         1   0.16%  m2590p001.adsl.highway.telekom.at
40         0.86%        10   0.30%        28   0.13%         1   0.16%  chello062178106137.8.12.vie.surfer.at
39         0.83%        38   1.13%       198   0.91%         2   0.32%  www.hakhorn.ac.at
35         0.75%        35   1.04%        81   0.37%         2   0.32%  195.3.113.169
31         0.66%        31   0.92%       108   0.49%         1   0.16%  195.28.70.62
31         0.66%        11   0.33%        52   0.24%         2   0.32%  80.75.34.14
30         0.64%        10   0.30%        28   0.13%         1   0.16%  83-65-142-2.amstetten.xdsl-line.inode.at
30         0.64%        30   0.89%       594   2.71%         1   0.16%  e180186053.adsl.alicedsl.de
30         0.64%         0   0.00%         0   0.00%         3   0.48%  gw.uniplet.cz
29         0.62%        17   0.51%       108   0.49%         1   0.16%  80.122.61.230
28         0.60%        17   0.51%        99   0.45%         2   0.32%  193.170.122.141
27         0.58%         0   0.00%        34   0.16%         0   0.00%  lj601234.inktomisearch.com
26         0.56%        26   0.78%        67   0.31%         1   0.16%  195.3.113.165
26         0.56%        24   0.72%       121   0.55%         3   0.48%  195.3.113.176
26         0.56%        21   0.63%       134   0.61%         1   0.16%  195.3.113.179
26         0.56%         0   0.00%        33   0.15%         0   0.00%  lj601504.inktomisearch.com
25         0.53%        24   0.72%        42   0.19%         1   0.16%  195.3.113.168
25         0.53%        24   0.72%        85   0.39%         1   0.16%  cm114-65.liwest.at
24         0.51%        20   0.60%        61   0.28%         2   0.32%  64.210.196.197
23         0.49%        22   0.66%       107   0.49%         1   0.16%  62.218.229.39
23         0.49%        22   0.66%        71   0.32%         1   0.16%  85-124-99-156.dynamic.xdsl-line.inode.at
23         0.49%        23   0.69%       154   0.70%         2   0.32%  cm130-188.liwest.at
23         0.49%        17   0.51%        69   0.32%         4   0.64%  gate11.dienste.wien.at
22         0.47%        21   0.63%        61   0.28%         2   0.32%  195.3.113.167
22         0.47%        10   0.30%        48   0.22%         3   0.48%  195.3.113.178
22         0.47%        11   0.33%        49   0.22%         1   0.16%  83-215-187-80.stjo.dyn.salzburg-online.at
21         0.45%        21   0.63%        75   0.34%         2   0.32%  193.170.250.75
21         0.45%        21   0.63%        39   0.18%         1   0.16%  195.3.113.170
21         0.45%        21   0.63%       162   0.74%         0   0.00%  83-215-8-34.stadt.dyn.salzburg-online.at
21         0.45%        21   0.63%       125   0.57%         1   0.16%  dsl88-247-56164.ttnet.net.tr
21         0.45%         1   0.03%        19   0.09%         1   0.16%  m3795p014.adsl.highway.telekom.at
21         0.45%        21   0.63%       230   1.05%         1   0.16%  wlan-242-57.stone-rich.at
20         0.43%        20   0.60%        56   0.26%         2   0.32%  193.110.31.138
20         0.43%        20   0.60%        39   0.18%         1   0.16%  195.3.113.166
20         0.43%        10   0.30%        28   0.13%         2   0.32%  213.94.74.251
20         0.43%        10   0.30%        28   0.13%         2   0.32%  80.123.93.234
20         0.43%        12   0.36%        30   0.14%         1   0.16%  83-215-61-106.saalf.dyn.salzburg-online.at
20         0.43%        20   0.60%        56   0.26%         2   0.32%  85-124-207-18.dynamic.xdsl-line.inode.at
20         0.43%        10   0.30%        28   0.13%         2   0.32%  bhakwien10.at
20         0.43%         0   0.00%         0   0.00%         2   0.32%  chello084115014041.wrn.surfer.at
20         0.43%        10   0.30%        28   0.13%         2   0.32%  proxy-out-nat.telering.at
20         0.43%        10   0.30%        28   0.13%         1   0.16%  teacheradsl241.eduhi.at
20         0.43%        10   0.30%        28   0.13%         2   0.32%  wsued3-144-218.net.uta.at
19         0.41%        19   0.57%        38   0.18%         2   0.32%  195.3.113.174
18         0.38%        11   0.33%        43   0.19%         1   0.16%  85-126-130-66.work.xdsl-line.inode.at
18         0.38%        11   0.33%        63   0.29%         1   0.16%  chello062178119022.4.13.vie.surfer.at
17         0.36%        15   0.45%        54   0.25%         1   0.16%  80.120.135.106
17         0.36%        17   0.51%       212   0.97%        17   2.71%  alpha586.server4you.de
17         0.36%        12   0.36%       213   0.97%         1   0.16%  crawl-66-249-65-71.googlebot.com
17         0.36%        13   0.39%        15   0.07%         0   0.00%  gate21.dienste.wien.at
16         0.34%        16   0.48%        95   0.43%         1   0.16%  h082218062247.host.wavenet.at
15         0.32%        15   0.45%        95   0.43%         1   0.16%  62-99-224-10.c-lb-bahnhofstrasse.xdsl-line.inode.at
15         0.32%        11   0.33%        52   0.24%         1   0.16%  m079p019.adsl.highway.telekom.at
14         0.30%        14   0.42%        85   0.39%         1   0.16%  80.123.65.18
14         0.30%        13   0.39%        76   0.35%         1   0.16%  83-64-69-177.static.adsl-line.inode.at
14         0.30%        10   0.30%        34   0.16%         1   0.16%  d213-102-132-16.cust.tele2.at
14         0.30%         0   0.00%        18   0.08%         0   0.00%  lj601184.inktomisearch.com
14         0.30%        14   0.42%        85   0.39%         1   0.16%  m013p007.adsl.highway.telekom.at
14         0.30%        14   0.42%       130   0.59%         1   0.16%  n745p020.adsl.highway.telekom.at
14         0.30%         8   0.24%         9   0.04%         3   0.48%  zep10.it-austria.net
13         0.28%        12   0.36%        67   0.31%         1   0.16%  193.171.131.236
13         0.28%        13   0.39%        76   0.35%         1   0.16%  chello084115007166.wrn.surfer.at
13         0.28%        13   0.39%       245   1.12%        13   2.07%  lj601291.inktomisearch.com
13         0.28%        10   0.30%        33   0.15%         1   0.16%  m1131p026.adsl.highway.telekom.at
13         0.28%        10   0.30%        32   0.15%         1   0.16%  mk089144234221.a1.net
13         0.28%        11   0.33%        55   0.25%         1   0.16%  xswerbe.pof.sil.at
12         0.26%        12   0.36%        57   0.26%         1   0.16%  193.189.136.4
12         0.26%        10   0.30%        31   0.14%         1   0.16%  194-208-181-177.tele.net
12         0.26%        10   0.30%        31   0.14%         1   0.16%  195-70-108-101.stat.salzburg-online.at
12         0.26%        10   0.30%        31   0.14%         1   0.16%  195.170.69.92
12         0.26%        12   0.36%        12   0.06%         0   0.00%  195.3.113.172
12         0.26%        12   0.36%        55   0.25%         1   0.16%  80.120.43.218
12         0.26%        12   0.36%        60   0.27%         1   0.16%  85-125-10-166.static.xdsl-line.inode.at
12         0.26%        12   0.36%        55   0.25%         1   0.16%  85-125-226-161.dynamic.xdsl-line.inode.at
12         0.26%        11   0.33%        31   0.14%         1   0.16%  88.116.60.34
12         0.26%        10   0.30%        31   0.14%         1   0.16%  chello213047245162.tirol.surfer.at
12         0.26%        10   0.30%        31   0.14%         1   0.16%  dsl-28-42.utaonline.at
12         0.26%        12   0.36%       284   1.30%         0   0.00%  lj601456.inktomisearch.com
12         0.26%         1   0.03%        19   0.09%        12   1.91%  lj602150.inktomisearch.com
12         0.26%        10   0.30%        31   0.14%         1   0.16%  m2233p006.adsl.highway.telekom.at
12         0.26%        12   0.36%        85   0.39%         0   0.00%  m3188p030.adsl.highway.telekom.at
12         0.26%        12   0.36%       107   0.49%         1   0.16%  mail2.die-wildbach.at
12         0.26%        11   0.33%        41   0.19%         1   0.16%  mgraz1-181-180.net.uta.at
12         0.26%        10   0.30%        31   0.14%         1   0.16%  n551p026.adsl.highway.telekom.at
12         0.26%         1   0.03%        21   0.10%         1   0.16%  wlan-243-178.stone-rich.at
12         0.26%         8   0.24%        26   0.12%         1   0.16%  zep7.it-austria.net
12         0.26%        12   0.36%        57   0.26%         1   0.16%  zux221-177-033.adsl.green.ch
11         0.24%        11   0.33%        47   0.22%         1   0.16%  194.153.217.235
11         0.24%        10   0.30%        12   0.06%         0   0.00%  195.3.113.171
11         0.24%        10   0.30%        30   0.14%         1   0.16%  213.235.233.58
11         0.24%        10   0.30%        30   0.14%         1   0.16%  213.33.116.3
11         0.24%        11   0.33%        88   0.40%         1   0.16%  62.47.119.38
11         0.24%        10   0.30%        30   0.13%         1   0.16%  81.10.222.146
11         0.24%        11   0.33%        32   0.15%         1   0.16%  83-215-147-148.hage.dyn.salzburg-online.at
11         0.24%        10   0.30%        34   0.16%         0   0.00%  83-64-9-194.sdsl-line.inode.at
11         0.24%        11   0.33%        40   0.18%         1   0.16%  83-65-241-102.dynamic.xdsl-line.inode.at
11         0.24%        10   0.30%        30   0.13%         1   0.16%  83.142.213.173
11         0.24%        11   0.33%        88   0.40%         1   0.16%  85-124-198-202.work.xdsl-line.inode.at
11         0.24%        11   0.33%        43   0.19%         1   0.16%  85-124-37-213.dynamic.xdsl-line.inode.at
11         0.24%        10   0.30%        32   0.15%         0   0.00%  85-124-7-137.dynamic.xdsl-line.inode.at
11         0.24%        11   0.33%        52   0.24%         1   0.16%  berbad-atm0-35.ycn.com
11         0.24%        11   0.33%        52   0.24%         1   0.16%  bsn-61-67-101.dsl.siol.net
11         0.24%        10   0.30%        30   0.14%         1   0.16%  chello062178182069.3.14.vie.surfer.at
11         0.24%        10   0.30%        30   0.13%         1   0.16%  chello084113018036.7.12.vie.surfer.at
11         0.24%        10   0.30%        30   0.14%         1   0.16%  chello084113029184.7.12.vie.surfer.at
11         0.24%        10   0.30%        30   0.14%         1   0.16%  chello084113237117.16.14.vie.surfer.at
11         0.24%        11   0.33%        43   0.19%         1   0.16%  chello213047129107.29.11.vie.surfer.at
11         0.24%        10   0.30%        30   0.13%         1   0.16%  chello213047205218.tirol.chello.at
11         0.24%        10   0.30%        30   0.13%         1   0.16%  cs51wintx1-fe0.wimaxxed.net
11         0.24%         0   0.00%         0   0.00%         1   0.16%  d213-102-113-149.cust.tele2.at
11         0.24%        11   0.33%        40   0.18%         1   0.16%  d214.ftokyofl40.vectant.ne.jp
11         0.24%        11   0.33%        40   0.18%         1   0.16%  dialup-121176.customers.etel.at
11         0.24%        11   0.33%        88   0.40%         1   0.16%  dsl-84-87.utaonline.at
11         0.24%        10   0.30%        22   0.10%         0   0.00%  gprs-pool-1-023.eplus-online.de
11         0.24%        10   0.30%        30   0.14%         1   0.16%  h062040174060.moe.cm.kabsi.at
11         0.24%        11   0.33%        43   0.19%         1   0.16%  lst-amand-152-33-1-43.w82-127.abo.wanadoo.fr
11         0.24%        10   0.30%        30   0.13%         1   0.16%  m007p006.adsl.highway.telekom.at
11         0.24%         1   0.03%        24   0.11%         1   0.16%  m1136p020.adsl.highway.telekom.at
11         0.24%        10   0.30%        30   0.14%         1   0.16%  m1203p016.adsl.highway.telekom.at
11         0.24%        10   0.30%        30   0.14%         1   0.16%  m1485p031.adsl.highway.telekom.at
11         0.24%        11   0.33%        40   0.18%         0   0.00%  m152p017.adsl.highway.telekom.at
11         0.24%         8   0.24%         9   0.04%         1   0.16%  m2229p021.adsl.highway.telekom.at
11         0.24%         0   0.00%         1   0.01%         1   0.16%  m2262p010.adsl.highway.telekom.at
11         0.24%        10   0.30%        30   0.14%         1   0.16%  m2299p015.adsl.highway.telekom.at
11         0.24%        10   0.30%        30   0.14%         1   0.16%  m2345p019.adsl.highway.telekom.at
11         0.24%        10   0.30%        30   0.14%         1   0.16%  m3437p031.adsl.highway.telekom.at
11         0.24%        10   0.30%        30   0.14%         1   0.16%  m343p008.dipool.highway.telekom.at
11         0.24%        11   0.33%        47   0.21%         1   0.16%  m3758p007.adsl.highway.telekom.at
11         0.24%        10   0.30%        30   0.14%         1   0.16%  n625p005.adsl.highway.telekom.at
11         0.24%         0   0.00%         0   0.00%         1   0.16%  n764p013.adsl.highway.telekom.at
11         0.24%        11   0.33%        47   0.21%         1   0.16%  proxy01.r-it.at
11         0.24%        11   0.33%        47   0.21%         1   0.16%  teacheradsl240.eduhi.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  193.110.182.10
10         0.21%        10   0.30%        28   0.13%         1   0.16%  193.170.210.237
10         0.21%        10   0.30%        28   0.13%         1   0.16%  193.170.211.248
10         0.21%        10   0.30%        28   0.13%         1   0.16%  193.171.131.37
10         0.21%        10   0.30%        28   0.13%         1   0.16%  194.29.99.50
10         0.21%        10   0.30%        28   0.13%         1   0.16%  195.248.32.227
10         0.21%        10   0.30%        28   0.13%         1   0.16%  195.3.113.71
10         0.21%        10   0.30%        28   0.13%         1   0.16%  195.3.113.8
10         0.21%         0   0.00%         0   0.00%         1   0.16%  195.34.222.163.static.wvfunk.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  213-229-39-58.static.adsl-line.inode.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  213.164.7.22
10         0.21%        10   0.30%        28   0.13%         1   0.16%  213.33.125.36
10         0.21%        10   0.30%        28   0.13%         1   0.16%  217.15.9.112
10         0.21%        10   0.30%        28   0.13%         1   0.16%  31.91.broadband3.iol.cz
10         0.21%        10   0.30%        28   0.13%         1   0.16%  62-31-181-97.cable.ubr02.chel.blueyonder.co.uk
10         0.21%        10   0.30%        28   0.13%         1   0.16%  62.212.167.241
10         0.21%        10   0.30%        28   0.13%         1   0.16%  80.120.184.110
10         0.21%        10   0.30%        28   0.13%         1   0.16%  80.121.150.225
10         0.21%        10   0.30%        28   0.13%         1   0.16%  80.122.42.10
10         0.21%        10   0.30%        28   0.13%         1   0.16%  80.240.228.204
10         0.21%        10   0.30%        28   0.13%         1   0.16%  81-223-217-130.work.xdsl-line.inode.at
10         0.21%        10   0.30%        21   0.10%         1   0.16%  81-223-64-218.dynamic.adsl-line.inode.at
10         0.21%        10   0.30%        33   0.15%         0   0.00%  81.21.19.42
10         0.21%        10   0.30%        28   0.13%         1   0.16%  81.5.252.233
10         0.21%        10   0.30%        28   0.13%         1   0.16%  82.192.14.158.jm-data.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  83-215-207-198.bruck.dyn.salzburg-online.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  83-64-198-170.work.xdsl-line.inode.at
10         0.21%         0   0.00%         0   0.00%         1   0.16%  85-124-99-172.dynamic.xdsl-line.inode.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  85.13.15.143.jm-data.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  87-159-177-194-adsl.net4you.net
10         0.21%        10   0.30%        28   0.13%         1   0.16%  88.116.187.58
10         0.21%        10   0.30%        28   0.13%         1   0.16%  as54-mo1.dlp248.bih.net.ba
10         0.21%        10   0.30%        28   0.13%         1   0.16%  b84.dial.univie.ac.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  chello062178043174.15.11.vie.surfer.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  chello062178112069.10.12.vie.surfer.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  chello080109076168.14.15.univie.teleweb.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  chello080109159070.tirol.surfer.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  chello084113019090.6.12.vie.surfer.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  chello084114130115.10.15.vie.surfer.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  chello084115006133.wrn.surfer.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  chello084115008226.wrn.surfer.at
10         0.21%        10   0.30%        33   0.15%         0   0.00%  chello212186122219.29.11.vie.surfer.at
10         0.21%        10   0.30%        21   0.10%         0   0.00%  cm41-184.liwest.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  cm67-138.liwest.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  cnh195149222155.surfer.cnh.at
10         0.21%         6   0.18%         6   0.03%         0   0.00%  d213-102-118-26.cust.tele2.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  d213-102-132-39.cust.tele2.at
10         0.21%        10   0.30%        33   0.15%         0   0.00%  gw-svoscb.svoscb.cz
10         0.21%        10   0.30%        30   0.14%         1   0.16%  gw1.ams.or.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  h081217023113.dyn.cm.kabsi.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  h081217124246.dyn.cm.kabsi.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  h081217142225.dyn.cm.kabsi.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  h082218015092.host.wavenet.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  h082218021110.host.wavenet.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  h082218033233.host.wavenet.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  icm7-orange.orange.sk
10         0.21%        10   0.30%        28   0.13%         1   0.16%  kabel005.b-shop.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  l1198p07.dipool.highway.telekom.at
10         0.21%        10   0.30%        21   0.10%         0   0.00%  linzl402-nat.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  linzu1-204-165.utaonline.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m029p004.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m080p012.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m1114p025.adsl.highway.telekom.at
10         0.21%         0   0.00%         0   0.00%         1   0.16%  m1175p010.adsl.highway.telekom.at
10         0.21%         0   0.00%         0   0.00%         1   0.16%  m1407p024.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m1441p007.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m2207p011.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m2208p015.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m2305p003.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m2386p013.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m242p001.adsl.highway.telekom.at
10         0.21%         0   0.00%         0   0.00%         1   0.16%  m253p006.adsl.highway.telekom.at
10         0.21%         0   0.00%         0   0.00%         1   0.16%  m276p014.adsl.highway.telekom.at
10         0.21%        10   0.30%        21   0.10%         1   0.16%  m3661p004.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m431p011.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m431p021.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  m985p010.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  mail.berger.at
10         0.21%        10   0.30%        26   0.12%         0   0.00%  mail.lj-mlek.si
10         0.21%        10   0.30%        28   0.13%         1   0.16%  mail.wiener-neustadt.at
10         0.21%         0   0.00%         0   0.00%         1   0.16%  mk084020164190.a1.net
10         0.21%        10   0.30%        28   0.13%         1   0.16%  mk084020180043.a1.net
10         0.21%        10   0.30%        28   0.13%         1   0.16%  mk089144212061.a1.net
10         0.21%        10   0.30%        28   0.13%         1   0.16%  mk089144249133.a1.net
10         0.21%        10   0.30%        28   0.13%         1   0.16%  n645p005.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  n687p018.adsl.highway.telekom.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  ns2.donau-uni.ac.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  proxy.baywa.de
10         0.21%        10   0.30%        28   0.13%         1   0.16%  smtp.it-audit.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  szrtfw2.szerencsejatek.hu
10         0.21%        10   0.30%        28   0.13%         1   0.16%  teacheradsl242.eduhi.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  teacheradsl245.eduhi.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  thumb-gw1.exabot.com
10         0.21%        10   0.30%        28   0.13%         1   0.16%  u-124-160.adsl.univie.ac.at
10         0.21%        10   0.30%        28   0.13%         1   0.16%  www.fssblangenlois.ac.at
10         0.21%         7   0.21%        29   0.13%         0   0.00%  zep8.it-austria.net
9          0.19%         9   0.27%        32   0.15%         0   0.00%  dsl-160-32.utaonline.at
9          0.19%         9   0.27%        38   0.18%         0   0.00%  lj601311.inktomisearch.com
9          0.19%         0   0.00%        11   0.05%         0   0.00%  lj602160.inktomisearch.com
9          0.19%         8   0.24%       124   0.57%         1   0.16%  thing.verisignlabs.com
9          0.19%         4   0.12%        22   0.10%         1   0.16%  zep9.it-austria.net
8          0.17%         8   0.24%        26   0.12%         1   0.16%  194.208.168.54
8          0.17%         4   0.12%       101   0.46%         0   0.00%  egspd42414.ask.com
7          0.15%         7   0.21%        10   0.05%         0   0.00%  195.3.113.175
7          0.15%         0   0.00%         9   0.04%         0   0.00%  lj601720.inktomisearch.com
6          0.13%         6   0.18%        11   0.05%         1   0.16%  195.3.113.173
6          0.13%         1   0.03%        23   0.11%         1   0.16%  crawl-66-249-66-15.googlebot.com
6          0.13%         3   0.09%        61   0.28%         3   0.48%  fwbg2bibae01-vlan3501.woo
6          0.13%         6   0.18%        26   0.12%         0   0.00%  lj601175.inktomisearch.com
6          0.13%         0   0.00%         0   0.00%         1   0.16%  n809p017.adsl.highway.telekom.at
6          0.13%         6   0.18%       136   0.62%         0   0.00%  woclu4.informatik.uni-leipzig.de
6          0.13%         3   0.09%       102   0.46%         3   0.48%  www.gigablast.com
5          0.11%         5   0.15%        23   0.10%         1   0.16%  194.48.124.112
5          0.11%         3   0.09%        51   0.23%         0   0.00%  aspra19.informatik.uni-leipzig.de
5          0.11%         2   0.06%        41   0.19%         1   0.16%  crawl-66-249-65-18.googlebot.com
5          0.11%         4   0.12%       113   0.51%         0   0.00%  depth.informatik.uni-leipzig.de
5          0.11%         4   0.12%        75   0.34%         0   0.00%  info015.informatik.uni-leipzig.de
5          0.11%         0   0.00%         0   0.00%         2   0.32%  n928p016.adsl.highway.telekom.at
5          0.11%         5   0.15%        83   0.38%         0   0.00%  pcai056.informatik.uni-leipzig.de
5          0.11%         5   0.15%        57   0.26%         3   0.48%  tide526.microsoft.com
4          0.09%         1   0.03%        22   0.10%         1   0.16%  crawl-66-249-65-74.googlebot.com
4          0.09%         1   0.03%        22   0.10%         1   0.16%  crawl-66-249-66-196.googlebot.com
4          0.09%         3   0.09%        39   0.18%         0   0.00%  woclu1.informatik.uni-leipzig.de
4          0.09%         1   0.03%        23   0.11%         1   0.16%  woclu3.informatik.uni-leipzig.de
3          0.06%         3   0.09%         3   0.02%         0   0.00%  195.3.113.9
3          0.06%         1   0.03%        21   0.10%         0   0.00%  aspra10.informatik.uni-leipzig.de
3          0.06%         2   0.06%        44   0.20%         0   0.00%  crawl-66-249-65-135.googlebot.com
3          0.06%         3   0.09%        43   0.20%         0   0.00%  lj601264.inktomisearch.com
3          0.06%         3   0.09%        35   0.16%         0   0.00%  lj601470.inktomisearch.com
3          0.06%         3   0.09%        17   0.08%         3   0.48%  lj601696.inktomisearch.com
3          0.06%         3   0.09%        64   0.29%         1   0.16%  lj601890.inktomisearch.com
3          0.06%         0   0.00%         0   0.00%         0   0.00%  lj611021.inktomisearch.com
3          0.06%         0   0.00%         0   0.00%         1   0.16%  m3187p030.adsl.highway.telekom.at
3          0.06%         0   0.00%         0   0.00%         1   0.16%  n827p012.adsl.highway.telekom.at
3          0.06%         0   0.00%         0   0.00%         1   0.16%  n861p008.adsl.highway.telekom.at
3          0.06%         0   0.00%         0   0.00%         1   0.16%  n875p024.adsl.highway.telekom.at
3          0.06%         0   0.00%         0   0.00%         1   0.16%  n898p024.adsl.highway.telekom.at
2          0.04%         2   0.06%        38   0.18%         1   0.16%  60.50.206.14
2          0.04%         1   0.03%        20   0.09%         1   0.16%  84-104-39-226.cable.quicknet.nl
2          0.04%         2   0.06%         5   0.02%         0   0.00%  cm129-140.liwest.at
2          0.04%         1   0.03%        25   0.11%         0   0.00%  crawl-66-249-65-69.googlebot.com
2          0.04%         1   0.03%        16   0.07%         0   0.00%  crawl-66-249-66-5.googlebot.com
2          0.04%         2   0.06%         5   0.02%         0   0.00%  d213-102-128-231.cust.tele2.at
2          0.04%         1   0.03%        20   0.09%         1   0.16%  e178096071.adsl.alicedsl.de
2          0.04%         2   0.06%        39   0.18%         0   0.00%  gkpc9.informatik.uni-leipzig.de
2          0.04%         2   0.06%        39   0.18%         0   0.00%  lj601065.inktomisearch.com
2          0.04%         2   0.06%        38   0.17%         0   0.00%  lj601074.inktomisearch.com
2          0.04%         2   0.06%        39   0.18%         1   0.16%  lj601080.inktomisearch.com
2          0.04%         2   0.06%        38   0.17%         0   0.00%  lj601212.inktomisearch.com
2          0.04%         2   0.06%        26   0.12%         0   0.00%  lj601283.inktomisearch.com
2          0.04%         2   0.06%        29   0.13%         0   0.00%  lj601387.inktomisearch.com
2          0.04%         0   0.00%         3   0.01%         2   0.32%  lj601497.inktomisearch.com
2          0.04%         2   0.06%        41   0.19%         1   0.16%  lj601531.inktomisearch.com
2          0.04%         2   0.06%        34   0.16%         0   0.00%  lj601581.inktomisearch.com
2          0.04%         1   0.03%         4   0.02%         1   0.16%  lj601663.inktomisearch.com
2          0.04%         2   0.06%        38   0.17%         0   0.00%  lj601778.inktomisearch.com
2          0.04%         2   0.06%       120   0.55%         0   0.00%  lj601813.inktomisearch.com
2          0.04%         2   0.06%        40   0.18%         1   0.16%  lj601877.inktomisearch.com
2          0.04%         2   0.06%        39   0.18%         0   0.00%  lj601951.inktomisearch.com
2          0.04%         2   0.06%        36   0.16%         1   0.16%  lj601953.inktomisearch.com
2          0.04%         2   0.06%        42   0.19%         2   0.32%  lj601994.inktomisearch.com
2          0.04%         2   0.06%        30   0.14%         0   0.00%  lj602066.inktomisearch.com
2          0.04%         2   0.06%        35   0.16%         0   0.00%  lj602207.inktomisearch.com
2          0.04%         2   0.06%        37   0.17%         0   0.00%  lj602288.inktomisearch.com
2          0.04%         2   0.06%        37   0.17%         0   0.00%  lj602359.inktomisearch.com
2          0.04%         0   0.00%        20   0.09%         1   0.16%  yourdip.de
2          0.04%         0   0.00%         3   0.01%         0   0.00%  zeibig.net
1          0.02%         1   0.03%         4   0.02%         0   0.00%  195.3.113.55
1          0.02%         1   0.03%        19   0.09%         1   0.16%  66-194-6-11.static.twtelecom.net
1          0.02%         1   0.03%        19   0.08%         0   0.00%  aspra9.informatik.uni-leipzig.de
