Log Analyse/WebStatistic für www.landesliga.at

Summary Period: August 2006 - Sites
Generated 01-Sep-2006 03:32 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

498       11.47%       142   4.31%      3207  14.52%       197  36.15%  msnbot.msn.com
68         1.57%        28   0.85%       230   1.04%         7   1.28%  80.120.179.10
53         1.22%        50   1.52%       932   4.22%         1   0.18%  63.100.163.89
50         1.15%        21   0.64%        71   0.32%         4   0.73%  chello213047009029.west2.11.vie.surfer.at
47         1.08%        46   1.40%       562   2.54%         2   0.37%  164.3.200.20
41         0.94%        33   1.00%       115   0.52%         4   0.73%  mail.wiesenthal.co.at
40         0.92%        35   1.06%       664   3.01%         3   0.55%  gimli.seekbot.net
40         0.92%        10   0.30%        28   0.13%         4   0.73%  gw.uniplet.cz
40         0.92%        10   0.30%        28   0.13%         4   0.73%  stargate.n.redcross.or.at
39         0.90%        13   0.39%        88   0.40%         1   0.18%  teacheradsl240.eduhi.at
38         0.88%        26   0.79%       192   0.87%         2   0.37%  195.26.15.77
36         0.83%        34   1.03%       644   2.92%         1   0.18%  213.252.152.25
33         0.76%         0   0.00%         0   0.00%         8   1.47%  80.123.243.139
32         0.74%        11   0.33%        47   0.21%         2   0.37%  85-124-37-208.dynamic.xdsl-line.inode.at
32         0.74%        20   0.61%       215   0.97%         1   0.18%  n782p007.adsl.highway.telekom.at
32         0.74%        23   0.70%       102   0.46%         1   0.18%  rx.real-net.ds.netlab.sk
31         0.71%        31   0.94%        69   0.31%         2   0.37%  195.3.113.168
30         0.69%        10   0.30%        28   0.13%         2   0.37%  chello084115014041.wrn.surfer.at
30         0.69%        30   0.91%       594   2.69%         1   0.18%  e180142192.adsl.alicedsl.de
30         0.69%        30   0.91%       594   2.69%         1   0.18%  e180150152.adsl.alicedsl.de
30         0.69%        15   0.46%        51   0.23%         3   0.55%  ham-ma.zno.skynet.cz
30         0.69%        30   0.91%        84   0.38%         1   0.18%  m2400p009.adsl.highway.telekom.at
30         0.69%        30   0.91%       594   2.69%         1   0.18%  pd95fb55a.dip0.t-ipconnect.de
26         0.60%        22   0.67%        80   0.36%         1   0.18%  cm193-137.liwest.at
25         0.58%        25   0.76%       179   0.81%         2   0.37%  62.218.167.86
25         0.58%        23   0.70%       281   1.27%         1   0.18%  d213-102-112-172.cust.tele2.at
25         0.58%        24   0.73%        98   0.44%         1   0.18%  n789p020.adsl.highway.telekom.at
24         0.55%        15   0.46%       111   0.50%         1   0.18%  dsl51b7b60b.pool.t-online.hu
24         0.55%        21   0.64%       181   0.82%         1   0.18%  h195202149125.fis.cm.kabsi.at
23         0.53%        13   0.39%        83   0.37%         2   0.37%  chello213047154030.4.graz.surfer.at
22         0.51%        11   0.33%        40   0.18%         2   0.37%  195.202.167.9
22         0.51%        22   0.67%        40   0.18%         1   0.18%  195.3.113.165
22         0.51%        20   0.61%        59   0.27%         2   0.37%  80.122.215.182
22         0.51%        22   0.67%       225   1.02%         1   0.18%  cm102-251.liwest.at
22         0.51%        11   0.33%        53   0.24%         1   0.18%  h081217044244.dyn.cm.kabsi.at
21         0.48%        11   0.33%        74   0.34%         1   0.18%  193.84.28.2
21         0.48%        21   0.64%        75   0.34%         1   0.18%  217-14-228-147.ktvhopfgarten.at
21         0.48%        10   0.30%        30   0.13%         2   0.37%  teacheradsl242.eduhi.at
20         0.46%        20   0.61%        58   0.26%         2   0.37%  195.3.113.170
20         0.46%        10   0.30%        28   0.13%         2   0.37%  217.196.86.98
20         0.46%        10   0.30%        28   0.13%         1   0.18%  83-215-12-104.stadt.dyn.salzburg-online.at
20         0.46%        20   0.61%        56   0.25%         2   0.37%  83-65-139-242.hebragasse.xdsl-line.inode.at
20         0.46%        10   0.30%        28   0.13%         2   0.37%  cacheolinz2.net.uta.at
20         0.46%        20   0.61%        56   0.25%         2   0.37%  chello080109018040.4.14.vie.surfer.at
20         0.46%        20   0.61%        56   0.25%         2   0.37%  chello084115002247.wrn.surfer.at
20         0.46%        20   0.61%        56   0.25%         2   0.37%  chello213047184127.tirol.surfer.at
20         0.46%        20   0.61%        56   0.25%         2   0.37%  h081217078132.dyn.cm.kabsi.at
20         0.46%        14   0.43%        32   0.14%         2   0.37%  h081217079052.dyn.cm.kabsi.at
20         0.46%        20   0.61%        56   0.25%         1   0.18%  m2313p020.adsl.highway.telekom.at
20         0.46%        10   0.30%        28   0.13%         2   0.37%  n464p026.adsl.highway.telekom.at
20         0.46%        20   0.61%        56   0.25%         2   0.37%  proxy02.r-it.at
20         0.46%        20   0.61%        42   0.19%         2   0.37%  vpn325016.intra.asn-noe.ac.at
19         0.44%        18   0.55%        36   0.16%         1   0.18%  195.3.113.169
19         0.44%        18   0.55%       106   0.48%         2   0.37%  195.3.113.178
18         0.41%        18   0.55%        54   0.24%         2   0.37%  81.10.208.82
18         0.41%        18   0.55%       237   1.07%        16   2.94%  alpha586.server4you.de
18         0.41%         9   0.27%       227   1.03%         0   0.00%  egspd42414.ask.com
17         0.39%        17   0.52%       135   0.61%         1   0.18%  m339p017.dipool.highway.telekom.at
16         0.37%        15   0.46%        34   0.15%         1   0.18%  195.3.113.172
15         0.35%        14   0.43%        35   0.16%         1   0.18%  195.3.113.166
15         0.35%        15   0.46%       108   0.49%         1   0.18%  chello080108164200.3.12.vie.surfer.at
15         0.35%        12   0.36%        48   0.22%         0   0.00%  prxbc02.commerzbank.com
14         0.32%        13   0.39%        62   0.28%         1   0.18%  213.182.243.132
14         0.32%        14   0.43%        99   0.45%         1   0.18%  82.192.14.219.jm-data.at
14         0.32%        14   0.43%        90   0.41%         1   0.18%  83-215-205-247.bruck.dyn.salzburg-online.at
14         0.32%        12   0.36%        73   0.33%         2   0.37%  85-126-117-43.work.xdsl-line.inode.at
14         0.32%        14   0.43%        32   0.15%         1   0.18%  cpgw-post.t-systems.at
14         0.32%        14   0.43%        71   0.32%         0   0.00%  d213-102-121-28.cust.tele2.at
14         0.32%        13   0.39%        46   0.21%         0   0.00%  housing2.demon.nl
14         0.32%         0   0.00%        18   0.08%         0   0.00%  lj602193.inktomisearch.com
14         0.32%        13   0.39%        86   0.39%         1   0.18%  n542p020.adsl.highway.telekom.at
14         0.32%        14   0.43%       124   0.56%         0   0.00%  p54b5d31a.dip.t-dialin.net
13         0.30%        10   0.30%       192   0.87%         1   0.18%  194.165.130.93
13         0.30%        12   0.36%        44   0.20%         0   0.00%  195.3.113.167
13         0.30%        11   0.33%        48   0.22%         1   0.18%  195.3.113.176
13         0.30%        11   0.33%        35   0.16%         1   0.18%  195.49.189.92
13         0.30%        13   0.39%        83   0.38%         1   0.18%  210.ssischaefer-net.208-215.eunet.at
13         0.30%        13   0.39%        75   0.34%         1   0.18%  213-173-89-139.bkdat.net
13         0.30%        13   0.39%       116   0.52%         1   0.18%  chello062178103177.7.12.vie.surfer.at
13         0.30%        13   0.39%        55   0.25%         0   0.00%  chello084113191093.2.13.vie.surfer.at
13         0.30%         5   0.15%       103   0.47%         2   0.37%  crawl-66-249-65-70.googlebot.com
13         0.30%        12   0.36%        62   0.28%         1   0.18%  ip.tech.t-mobile.at
13         0.30%        13   0.39%       116   0.52%         1   0.18%  m3638p009.adsl.highway.telekom.at
13         0.30%        12   0.36%        57   0.26%         1   0.18%  mk089144216076.a1.net
13         0.30%        13   0.39%       116   0.52%         1   0.18%  pantarhei-caffe.madnet.sk
12         0.28%        12   0.36%        71   0.32%         1   0.18%  62.218.117.2
12         0.28%        10   0.30%        31   0.14%         1   0.18%  64.210.196.197
12         0.28%        10   0.30%        31   0.14%         1   0.18%  80-89-106-70.dsl.ycn.com
12         0.28%        11   0.33%        43   0.19%         1   0.18%  80.123.247.126
12         0.28%        12   0.36%        58   0.26%         1   0.18%  80.240.228.204
12         0.28%        12   0.36%        55   0.25%         1   0.18%  catv-56652eb7.catv.broadband.hu
12         0.28%        11   0.33%        34   0.15%         1   0.18%  chello062178078193.27.11.tuwien.teleweb.at
12         0.28%        11   0.33%        47   0.21%         1   0.18%  cm113-72.liwest.at
12         0.28%        12   0.36%        51   0.23%         1   0.18%  dsl-148-206.utaonline.at
12         0.28%        12   0.36%        62   0.28%         1   0.18%  dsl-36-205.utaonline.at
12         0.28%        10   0.30%        31   0.14%         1   0.18%  h081217080012.dyn.cm.kabsi.at
12         0.28%        12   0.36%        65   0.29%         1   0.18%  h082218038044.host.wavenet.at
12         0.28%        12   0.36%        51   0.23%         1   0.18%  linzu3-217-245.utaonline.at
12         0.28%        10   0.30%        31   0.14%         1   0.18%  m1532p007.adsl.highway.telekom.at
12         0.28%        10   0.30%        28   0.13%         1   0.18%  mk089144241182.a1.net
12         0.28%        12   0.36%        57   0.26%         1   0.18%  webpat.oeamtc.at
11         0.25%        11   0.33%        30   0.14%         1   0.18%  195.3.113.164
11         0.25%        11   0.33%        30   0.14%         1   0.18%  195.3.113.175
11         0.25%        11   0.33%        47   0.21%         1   0.18%  213-229-55-179.dynamic.adsl-line.inode.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  213.235.233.58
11         0.25%        11   0.33%        52   0.23%         1   0.18%  217.153.87.210
11         0.25%        10   0.30%        30   0.13%         1   0.18%  62.212.167.121
11         0.25%        10   0.30%        29   0.13%         1   0.18%  62.218.131.218
11         0.25%        11   0.33%       191   0.86%         1   0.18%  62.218.24.227
11         0.25%        10   0.30%        30   0.13%         1   0.18%  83-64-193-181.dynamic.adsl-line.inode.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  83-65-196-66.work.xdsl-line.inode.at
11         0.25%        11   0.33%        40   0.18%         1   0.18%  85-124-26-49.dynamic.xdsl-line.inode.at
11         0.25%        11   0.33%        52   0.24%         1   0.18%  85-125-138-242.work.xdsl-line.inode.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  adsl-192.231.166.194.arpa.as1901.net
11         0.25%        11   0.33%        88   0.40%         1   0.18%  as54-tz2.dlp20.bih.net.ba
11         0.25%        11   0.33%        32   0.15%         1   0.18%  chello084112082040.6.11.vie.surfer.at
11         0.25%        10   0.30%        29   0.13%         0   0.00%  d83-181-36-59.cust.tele2.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  d86-32-44-46.cust.tele2.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  dsl-68-143.utaonline.at
11         0.25%        11   0.33%        32   0.15%         1   0.18%  dsl-82-38.utaonline.at
11         0.25%        11   0.33%        47   0.21%         1   0.18%  ip134-026.adsl.ch.inter.net
11         0.25%        10   0.30%        30   0.13%         1   0.18%  m079p000.adsl.highway.telekom.at
11         0.25%        11   0.33%        47   0.21%         1   0.18%  m1286p017.adsl.highway.telekom.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  m148p008.adsl.highway.telekom.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  m2207p027.adsl.highway.telekom.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  m223p031.adsl.highway.telekom.at
11         0.25%        11   0.33%        32   0.15%         1   0.18%  m2613p006.adsl.highway.telekom.at
11         0.25%        11   0.33%        52   0.23%         1   0.18%  m3812p023.adsl.highway.telekom.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  m403p001.adsl.highway.telekom.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  m406p021.adsl.highway.telekom.at
11         0.25%        11   0.33%        41   0.19%         1   0.18%  mail.gw-salzburg.com
11         0.25%        11   0.33%        47   0.21%         1   0.18%  mail.pdach.co.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  mail.sportmagazin.at
11         0.25%        11   0.33%        47   0.21%         1   0.18%  mailout.gemserver.at
11         0.25%        11   0.33%        32   0.15%         1   0.18%  n151p018.adsl.highway.telekom.at
11         0.25%        10   0.30%        30   0.13%         1   0.18%  n813p009.adsl.highway.telekom.at
11         0.25%         0   0.00%         0   0.00%         1   0.18%  n872p013.adsl.highway.telekom.at
11         0.25%         0   0.00%         0   0.00%         1   0.18%  n896p013.adsl.highway.telekom.at
11         0.25%        10   0.30%        22   0.10%         0   0.00%  p213.54.219.194.tisdip.tiscali.de
11         0.25%        11   0.33%        52   0.23%         1   0.18%  p549c371a.dip0.t-ipconnect.de
11         0.25%        10   0.30%        29   0.13%         1   0.18%  proxy.conova.com
11         0.25%        11   0.33%        47   0.21%         1   0.18%  sgpx.saint-gobain.com
10         0.23%        10   0.30%        28   0.13%         1   0.18%  193.27.220.82
10         0.23%        10   0.30%        28   0.13%         1   0.18%  194-183-136-226.tele.net
10         0.23%        10   0.30%        28   0.13%         1   0.18%  194-208-149-140.tele.net
10         0.23%        10   0.30%        28   0.13%         1   0.18%  194.107.24.10
10         0.23%        10   0.30%        28   0.13%         1   0.18%  194.29.99.50
10         0.23%        10   0.30%        28   0.13%         1   0.18%  194.50.109.47
10         0.23%        10   0.30%        28   0.13%         1   0.18%  195.144.31.83
10         0.23%        10   0.30%        28   0.13%         1   0.18%  195.248.32.227
10         0.23%         9   0.27%         8   0.04%         0   0.00%  195.3.113.171
10         0.23%        10   0.30%        10   0.05%         0   0.00%  195.3.113.174
10         0.23%        10   0.30%        28   0.13%         1   0.18%  195.34.222.163.static.wvfunk.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  213-229-47-209.static.adsl-line.inode.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  213.129.246.17
10         0.23%        10   0.30%        28   0.13%         1   0.18%  213.33.109.75
10         0.23%        10   0.30%        28   0.13%         1   0.18%  213.94.74.251
10         0.23%        10   0.30%        30   0.14%         0   0.00%  44.ams-engineering.com
10         0.23%        10   0.30%        28   0.13%         1   0.18%  50.feigl-net.48-55.eunet.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  62.212.167.241
10         0.23%        10   0.30%        28   0.13%         1   0.18%  80.120.131.74
10         0.23%        10   0.30%        28   0.13%         1   0.18%  80.122.180.130
10         0.23%        10   0.30%        28   0.13%         1   0.18%  80.122.30.198
10         0.23%        10   0.30%        28   0.13%         1   0.18%  80.122.89.210
10         0.23%        10   0.30%        28   0.13%         1   0.18%  80.122.93.34
10         0.23%        10   0.30%        28   0.13%         1   0.18%  80.123.72.218
10         0.23%        10   0.30%        28   0.13%         1   0.18%  80.123.83.198
10         0.23%        10   0.30%        28   0.13%         1   0.18%  80.123.94.126
10         0.23%        10   0.30%        28   0.13%         1   0.18%  81-223-88-2.neutor.xdsl-line.inode.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  83-215-240-194.stjo.stat.salzburg-online.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  83-215-5-106.stadt.dyn.salzburg-online.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  85-125-234-242.heiligenstadt.xdsl-line.inode.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  85.13.16.135.jm-data.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  adsl-096.226.166.194.arpa.as1901.net
10         0.23%        10   0.30%        28   0.13%         1   0.18%  adsl-106.212.166.194.arpa.as1901.net
10         0.23%        10   0.30%        28   0.13%         1   0.18%  aekviruswall.aekstmk.or.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello062178024049.9.11.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello062178143157.4.14.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello080108059140.37.11.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello080109015195.5.14.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello080109016226.9.14.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello080109020070.7.14.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello080109206029.6.graz.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello084112050243.17.11.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello084114135230.15.15.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello0841150084117.4.19.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello084115160136.4.19.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello213047004187.west1.11.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello213047017049.304.13.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  chello213047081118.8.14.vie.surfer.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  citrus.connect-austria.at
10         0.23%        10   0.30%        21   0.09%         0   0.00%  cm85-29.liwest.at
10         0.23%        10   0.30%        21   0.09%         1   0.18%  cm98-181.liwest.at
10         0.23%         4   0.12%       122   0.55%         2   0.37%  crawl-66-249-65-240.googlebot.com
10         0.23%        10   0.30%        21   0.09%         0   0.00%  d213-102-130-182.cust.tele2.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  d83-181-44-139.cust.tele2.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  d86-32-46-93.cust.tele2.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  d86-32-49-112.cust.tele2.at
10         0.23%        10   0.30%        71   0.32%         1   0.18%  dsl-163-139.utaonline.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  dsl-242-208.utaonline.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  dyn-064.241.005.081.arpa.etel.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  dyn-191.235.005.081.arpa.etel.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  h081217072136.dyn.cm.kabsi.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  h082218007186.host.wavenet.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  h082218033233.host.wavenet.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  innsl402-nat.highway.telekom.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  l0008p17.dipool.highway.telekom.at
10         0.23%         0   0.00%         0   0.00%         1   0.18%  linzu1-207-77.utaonline.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  linzu3-218-43.utaonline.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  m1118p028.adsl.highway.telekom.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  m1184p012.adsl.highway.telekom.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  m1260p015.adsl.highway.telekom.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  m1278p011.adsl.highway.telekom.at
10         0.23%         0   0.00%         0   0.00%         1   0.18%  m1284p030.adsl.highway.telekom.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  m2375p015.adsl.highway.telekom.at
10         0.23%        10   0.30%        25   0.12%         1   0.18%  m2489p003.adsl.highway.telekom.at
10         0.23%        10   0.30%        21   0.10%         1   0.18%  m3601p030.adsl.highway.telekom.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  m675p026.adsl.highway.telekom.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  m836p011.adsl.highway.telekom.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  mail3.statistik.gv.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  michu2-142-28.utaonline.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  n449p010.adsl.highway.telekom.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  n582p004.adsl.highway.telekom.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  n727p003.adsl.highway.telekom.at
10         0.23%        10   0.30%        21   0.09%         0   0.00%  n886p016.adsl.highway.telekom.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  nat26.vienna.bmd.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  ns1.caf.bawag.com
10         0.23%        10   0.30%        28   0.13%         1   0.18%  ntp.kufnet.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  pc-ws.floramedia.at
10         0.23%         8   0.24%       117   0.53%         1   0.18%  pcai056.informatik.uni-leipzig.de
10         0.23%        10   0.30%        28   0.13%         1   0.18%  pd95b36b3.dip0.t-ipconnect.de
10         0.23%        10   0.30%        28   0.13%         1   0.18%  poseidon.energy-it.net
10         0.23%        10   0.30%        28   0.13%         1   0.18%  solferino.n.redcross.or.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  suedu2-231-251.utaonline.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  teacheradsl241.eduhi.at
10         0.23%        10   0.30%        28   0.13%         1   0.18%  vie-ia04.mondibp.com
10         0.23%        10   0.30%        28   0.13%         1   0.18%  www.comteam.at
9          0.21%         6   0.18%        37   0.17%         1   0.18%  195.3.113.179
9          0.21%         0   0.00%        11   0.05%         0   0.00%  lj601244.inktomisearch.com
8          0.18%         7   0.21%        26   0.12%         0   0.00%  195.3.113.177
8          0.18%         8   0.24%       150   0.68%         1   0.18%  218.11.207.244
8          0.18%         8   0.24%       151   0.68%         8   1.47%  lj601291.inktomisearch.com
7          0.16%         0   0.00%         4   0.02%         1   0.18%  crawl-66-249-66-237.googlebot.com
7          0.16%         5   0.15%       124   0.56%         1   0.18%  crawl0.exabot.com
7          0.16%         7   0.21%        30   0.14%         0   0.00%  lj601311.inktomisearch.com
7          0.16%         7   0.21%       139   0.63%         1   0.18%  lj601877.inktomisearch.com
7          0.16%         0   0.00%         9   0.04%         0   0.00%  lj602223.inktomisearch.com
6          0.14%         3   0.09%        61   0.28%         3   0.55%  fwbg2bibae01-vlan3501.woo
5          0.12%         5   0.15%         6   0.03%         0   0.00%  195.3.113.173
5          0.12%         5   0.15%         5   0.02%         0   0.00%  80.75.34.13
5          0.12%         5   0.15%        23   0.11%         1   0.18%  80.75.34.14
5          0.12%         4   0.12%        79   0.36%         0   0.00%  aspra19.informatik.uni-leipzig.de
5          0.12%         5   0.15%       118   0.54%         0   0.00%  lj601456.inktomisearch.com
4          0.09%         4   0.12%        67   0.31%         0   0.00%  210.101.174.130
4          0.09%         2   0.06%        29   0.13%         0   0.00%  aspra10.informatik.uni-leipzig.de
4          0.09%         0   0.00%         3   0.01%         0   0.00%  crawl-66-249-66-242.googlebot.com
4          0.09%         2   0.06%        51   0.23%         0   0.00%  crawler100.ask.com
4          0.09%         3   0.09%        64   0.29%         0   0.00%  info015.informatik.uni-leipzig.de
4          0.09%         4   0.12%        17   0.08%         0   0.00%  lj601175.inktomisearch.com
4          0.09%         0   0.00%         5   0.02%         0   0.00%  lj601624.inktomisearch.com
4          0.09%         0   0.00%         5   0.02%         0   0.00%  lj602064.inktomisearch.com
4          0.09%         0   0.00%         5   0.02%         0   0.00%  lj602126.inktomisearch.com
4          0.09%         0   0.00%         5   0.02%         0   0.00%  lj602143.inktomisearch.com
4          0.09%         4   0.12%        61   0.28%         0   0.00%  woclu1.informatik.uni-leipzig.de
4          0.09%         3   0.09%        56   0.25%         0   0.00%  woclu4.informatik.uni-leipzig.de
4          0.09%         2   0.06%        48   0.22%         2   0.37%  www.gigablast.com
3          0.07%         3   0.09%         3   0.02%         0   0.00%  195.3.113.71
3          0.07%         1   0.03%        21   0.09%         0   0.00%  aspra25.informatik.uni-leipzig.de
3          0.07%         0   0.00%         4   0.02%         0   0.00%  lj601189.inktomisearch.com
3          0.07%         0   0.00%         4   0.02%         0   0.00%  lj601472.inktomisearch.com
3          0.07%         0   0.00%         4   0.02%         0   0.00%  lj601625.inktomisearch.com
3          0.07%         3   0.09%        57   0.26%         0   0.00%  lj601946.inktomisearch.com
3          0.07%         0   0.00%         4   0.02%         0   0.00%  lj602148.inktomisearch.com
3          0.07%         0   0.00%         0   0.00%         3   0.55%  lj602150.inktomisearch.com
3          0.07%         3   0.09%        53   0.24%         0   0.00%  lj602207.inktomisearch.com
3          0.07%         0   0.00%         0   0.00%         1   0.18%  m3115p015.adsl.highway.telekom.at
3          0.07%         0   0.00%         0   0.00%         1   0.18%  n739p025.adsl.highway.telekom.at
3          0.07%         0   0.00%         0   0.00%         1   0.18%  n784p008.adsl.highway.telekom.at
3          0.07%         0   0.00%         0   0.00%         1   0.18%  n848p021.adsl.highway.telekom.at
3          0.07%         0   0.00%         0   0.00%         1   0.18%  n862p007.adsl.highway.telekom.at
3          0.07%         0   0.00%         0   0.00%         1   0.18%  n887p027.adsl.highway.telekom.at
3          0.07%         0   0.00%         0   0.00%         1   0.18%  n918p019.adsl.highway.telekom.at
3          0.07%         0   0.00%         0   0.00%         1   0.18%  n926p028.adsl.highway.telekom.at
3          0.07%         0   0.00%         0   0.00%         1   0.18%  n937p014.adsl.highway.telekom.at
3          0.07%         2   0.06%        47   0.21%         1   0.18%  spider8.picsearch.com
3          0.07%         3   0.09%        45   0.20%         0   0.00%  static-ip-62-75-241-201.inaddr.intergenia.de
2          0.05%         0   0.00%         3   0.01%         0   0.00%  193.170.65.247
2          0.05%         0   0.00%         3   0.01%         0   0.00%  195.70.229.204
2          0.05%         2   0.06%        37   0.17%         0   0.00%  202.110.217.130
2          0.05%         2   0.06%        34   0.16%         0   0.00%  211.49.182.124
2          0.05%         2   0.06%        38   0.17%         2   0.37%  217.169.46.98
2          0.05%         0   0.00%         1   0.01%         0   0.00%  crawl-66-249-66-15.googlebot.com
2          0.05%         1   0.03%        20   0.09%         1   0.18%  egspd42016.ask.com
2          0.05%         2   0.06%        37   0.17%         0   0.00%  lj601255.inktomisearch.com
2          0.05%         0   0.00%         3   0.01%         0   0.00%  lj601259.inktomisearch.com
2          0.05%         2   0.06%        29   0.13%         0   0.00%  lj601264.inktomisearch.com
2          0.05%         2   0.06%        26   0.12%         0   0.00%  lj601283.inktomisearch.com
2          0.05%         0   0.00%         3   0.01%         0   0.00%  lj601395.inktomisearch.com
2          0.05%         2   0.06%        43   0.19%         0   0.00%  lj601541.inktomisearch.com
2          0.05%         2   0.06%        38   0.17%         0   0.00%  lj602043.inktomisearch.com
2          0.05%         0   0.00%         3   0.01%         0   0.00%  lj602086.inktomisearch.com
2          0.05%         0   0.00%         3   0.01%         0   0.00%  lj602155.inktomisearch.com
2          0.05%         0   0.00%         3   0.01%         0   0.00%  lj602253.inktomisearch.com
2          0.05%         0   0.00%         3   0.01%         0   0.00%  lj611006.inktomisearch.com
2          0.05%         1   0.03%        18   0.08%         0   0.00%  lj611021.inktomisearch.com
2          0.05%         0   0.00%         0   0.00%         0   0.00%  n721p031.adsl.highway.telekom.at
2          0.05%         0   0.00%         3   0.01%         0   0.00%  spider1.picsearch.com
2          0.05%         2   0.06%        39   0.18%         2   0.37%  spider14.picsearch.com
2          0.05%         2   0.06%        19   0.09%         1   0.18%  tide526.microsoft.com
2          0.05%         1   0.03%        17   0.08%         0   0.00%  woclu2.informatik.uni-leipzig.de
1          0.02%         1   0.03%        18   0.08%         0   0.00%  12.175.0.44
1          0.02%         1   0.03%        19   0.09%         1   0.18%  59-120-55-183.hinet-ip.hinet.net
1          0.02%         1   0.03%        19   0.09%         1   0.18%  66-194-6-11.static.twtelecom.net
1          0.02%         0   0.00%         2   0.01%         1   0.18%  81.189.63.42
1          0.02%         1   0.03%        19   0.09%         1   0.18%  dex-252-16.dxi.net
1          0.02%         1   0.03%        17   0.08%         1   0.18%  lj601005.inktomisearch.com
1          0.02%         1   0.03%        21   0.09%         1   0.18%  lj601061.inktomisearch.com
1          0.02%         1   0.03%        18   0.08%         0   0.00%  lj601065.inktomisearch.com
1          0.02%         1   0.03%        21   0.10%         1   0.18%  lj601066.inktomisearch.com
1          0.02%         0   0.00%         1   0.01%         0   0.00%  lj601072.inktomisearch.com
1          0.02%         0   0.00%         1   0.01%         1   0.18%  lj601157.inktomisearch.com
1          0.02%         1   0.03%        17   0.08%         0   0.00%  lj601166.inktomisearch.com
1          0.02%         1   0.03%        19   0.09%         0   0.00%  lj601199.inktomisearch.com
